Licensed to NYCPSAL - Organization License
Hy-Tek's Meet Manager 1/28/2007 09:37 AM
Mayor's Cup Indoor Track & Field Championship - 1/27/2007
The New Balance Armory Track & Field Center
Results
Event 11 Boys 55 Meter Dash Varsity
===================================================================
Top 8 Advance by Time
Meet Record: M 6.47 2005 KIM WILLIAMS, Erasmus Hall
Name Year School Prelims H#
===================================================================
Preliminaries
1 3521 SMITH, SHAUNN CHRISTOPHER 6.59q 4
2 1665 MCLEAN, STEPHEN EAST NEW YOR 6.62q 2
3 1571 HERCULES, JAMOR CANARSIE 6.63q 6
4 1660 PLUNKETT, KWESY THOMAS JEFFE 6.70q 2
5 4131 GREEN, STEPHFO JOHN F. KENN 6.72q 22
6 3811 MANON, FERNAND CHRISTOPHER 6.74q 7
7 1854 ISHOLA ISIJO, AYO SHEEPSHEAD B 6.74q 1
8 1371 GARDNER, JOVANNI JOHN F. KENN 6.75q 8
9 2321 WILLIS, DAMEION CAMPUS MAGNE 6.77 3
10 1562 CAREW, RAWL CANARSIE 6.80 1
11 1810 PRINCE, BLAKE MIDWOOD 6.87 5
12 3192 WILLIAMS, WALTER BEACH CHANNE 6.88 3
13 1566 VILLIERE, FREDENS CANARSIE 6.88 5
14 1258 THOMPSON, LEON FREDERICK DO 6.88 7
15 1799 WILLIAMS JR, DONAL MIDWOOD 6.89 6
16 1607 MASON, LATIF THOMAS JEFFE 6.89 4
17 6139 SANKAR, KRISHANU HORACE MANN 6.90 3
18 3578 MOZE, ROMINIC ABRAHAM LINC 6.96 22
19 2309 THOMAS, DESHAUN THOMAS EDISO 6.96 1
20 2120 DAVIS, STEWART FRANCIS LEWI 6.97 4
21 4103 LAURENT, WHISLY MIDWOOD 6.98 3
22 1270 MABLE, ANDREW A. P. RANDOL 6.99 8
23 1831 DWYER, TREVARN MIDWOOD 7.00 7
24 1773 SMART, ANDREW WILLIAM E. G 7.00 5
25 1252 MCCALL, DAYQUAN FREDERICK DO 7.00 8
26 1849 COX, DANIEL MIDWOOD 7.01 1
27 3858 WILLIAMS, CLINT WILLIAM E. G 7.03 23
28 1267 HARLEY, ANTOINE A. P. RANDOL 7.03 6
29 3183 JOHNSON, ANTHONY BEACH CHANNE 7.05 3
29 3808 WASHINGTON, TYRIEK JOHN F. KENN 7.05 6
31 1382 DEI, DANIEL CHRISTOPHER 7.05 8
32 3772 ALVAREZ, LINEKER HERBERT H. L 7.09 10
33 1869 ALEXANDER, NAQUAN SHEEPSHEAD B 7.09 6
34 2291 HILL, ALEXAND THOMAS EDISO 7.10 8
35 1213 BOVA, JOSEPH FIORELLO H L 7.11 5
36 1250 DELTORO, JOHNNYA MANHATTAN CE 7.11 9
37 1324 FARRAR, PATRICK HERBERT H. L 7.12 9
38 1355 VALDEZ, RAYNIER JOHN F. KENN 7.14 20
39 2017 STEWART, DEXTER AVIATION 7.14 9
40 2318 LEWIS, EZRA CAMPUS MAGNE 7.15 2
41 1240 OTOIGIAKHI, ERIC MANHATTAN CE 7.16 8
42 1939 HOMZA, THOMAS GROVER CLEVE 7.16 2
43 1761 GORDON, ANTUANE WILLIAM E. G 7.17 10
44 2252 LAWRENCE, CORVEL HILLCREST 7.17 6
45 3497 WRIGHT, KYLE BEACON SCHOO 7.19 6
46 3806 VICTORIO, FELIX JOHN F. KENN 7.19 7
47 3627 BROWN, KENNETH CAMPUS MAGNE 7.19 5
48 3566 MONTROSE, TERRENC HS OF SPORTS 7.21 12
49 1844 BRANCHE, REON MIDWOOD 7.22 4
50 3114 TURNER, BRANDON ABRAHAM LINC 7.24 20
51 1964 HASAN, SYED NEWTOWN 7.24 12
52 1333 REDWOOD, ROMEO HERBERT H. L 7.26 14
53 3880 SINCLAIR, TYWAIN SHEEPSHEAD B 7.26 5
54 3249 ASARE, PERRY PETRIDES 7.27 4
55 3552 BURDEN, JOHNNY HARRY VAN AR 7.27 22
56 1466 FACEY, NICO GEORGE WESTI 7.28 13
57 1544 DEJESUS, FRANCIS PROSPECT HEI 7.28 24
58 3804 QUINNONEZ, CHRISTO JOHN F. KENN 7.28 12
59 1349 WEE ELLIS, OMAR WALTON 7.29 21
60 4009 ALIOTTA, ERIC MCKEE/STATEN 7.29 1
61 6145 TROOP, MAX HORACE MANN 7.29 1
62 1249 EMEROLE, ANDERSO MANHATTAN CE 7.29 7
63 1985 BUCKNOR, TAFARI AVIATION 7.32 12
64 3771 JAQUEZ, AMADO HERBERT H. L 7.33 11
65 2153 RODRIGUEZ, OMAR MARTIN VAN B 7.33 17
65 2165 REID, CODY MARTIN VAN B 7.33 18
67 3817 LACOSTE, JEAN BROOKLYN TEC 7.33 7
68 3532 DATE, MATTHEW SCIENCE SKIL 7.33 12
69 3501 FOSU, EPHRIAM MARTIN L. KI 7.34 6
70 1551 LAMBERT, NICKSON CLARA BARTON 7.34 7
71 3620 RAINFORD, SEAN HILLCREST 7.35 18
72 3999 GOMEZ, COREY THOMAS EDISO 7.35 22
73 1483 CRUZ, JOSEPH HARRY VAN AR 7.38 18
74 4056 JOHNSON, JUSTIN ERASMUS HALL 7.38 14
75 1614 HARRISON, JERMAIN THOMAS JEFFE 7.39 13
76 3176 WEIR, HASAN QUEENS HS OF 7.39 15
77 3874 DORANTE, SCOTT MIDWOOD 7.39 9
78 1226 BURGESS, AJANI MARTIN L. KI 7.42 3
79 3913 THOMPSON, DOMINIC HILLCREST 7.42 21
80 4073 DOMINICCI, ROBERT TOTTENVILLE 7.43 10
81 1464 DAVIS, SHAKELE GEORGE WESTI 7.45 16
82 2023 WINDLEY, SHAQUEL JOHN BOWNE 7.47 10
83 2092 CHAN, HENRY FRANCIS LEWI 7.48 11
84 1326 RODRIGUEZ, HUMBERT HERBERT H. L 7.48 16
85 2209 SINGH, SUJIT FOREST HILLS 7.49 4
86 2246 WILLIAMS, ADRIAN HILLCREST 7.50 11
87 3618 SHIM, KEVIN AUGUST MARTI 7.51 5
88 3079 PRESCOTT, NICO ERASMUS HALL 7.51 15
89 1280 HENRY, FLOYD SOUTH BRONX 7.52 9
90 3925 CARDOSO, FELIPE WILLIAM C. B 7.54 7
91 3980 WAGNER, JUAN WALTON 7.54 18
92 1344 MEJIA, ARZENIO HERBERT H. L 7.54 12
93 2150 JEAN JUSTE, KERLIN MARTIN VAN B 7.54 20
94 3593 FRASER, AARON BAYSIDE 7.54 9
95 1305 BAKER, CHRISTO SAMUEL GOMPE 7.55 13
96 3600 CHAN, ERIC BAYSIDE 7.55 11
97 2034 ALBA, RONNY JOHN BOWNE 7.56 11
98 3617 BAKER, JAMAL AUGUST MARTI 7.58 12
99 1315 SANTIAGO, JOSE SAMUEL GOMPE 7.59 20
100 2308 OSMAN, LEONARD THOMAS EDISO 7.61 10
101 3818 BADER, IAN BROOKLYN TEC 7.61 19
102 3878 HARPER, JESTON MIDWOOD 7.62 1
103 2505 RUSSO, JACOB LAB MUSEUM U 7.63 10
104 1653 RODRIGUEZ, ANGEL THOMAS JEFFE 7.64 15
104 1283 GARCIA, JOVONNI SOUTH BRONX 7.64 2
106 2218 KHAN, JAMEE FOREST HILLS 7.65 9
107 2949 WEBSTER, MARCUS SOUTH BRONX 7.66 16
108 1134 BUTLER, JOSEPH MURRY BERGTR 7.67 21
109 3869 DIAZ, JEREMY MIDWOOD 7.67 12
110 4046 CAPERS MELVI, MARQ SAMUEL GOMPE 7.68 19
111 3987 TOMLINSON, JORRELL BROOKLYN TEC 7.69 8
112 4058 WILSON, XAVIER ERASMUS HALL 7.70 13
113 1822 JOSEPH, JAMEL MIDWOOD 7.71 2
114 4124 SIMPSON, ANDRAE SOUTH BRONX 7.72 11
115 3923 MITCHELL, JACOB WILLIAM C. B 7.75 3
116 3632 LUTIN, CHRISTI INFORMATION 7.77 17
117 2277 CARR, KAMARL THOMAS EDISO 7.78 16
118 2286 CHAPMAN, KIRK THOMAS EDISO 7.78 20
119 6141 SHERMAN, BEN HORACE MANN 7.82 5
119 3069 WILLIAMS, GIOVANN MIDDLE COLLE 7.82 1
121 1307 HARRIS, OREIN SAMUEL GOMPE 7.84 18
122 1807 PUCHALSKI, PIOTR MIDWOOD 7.84 3
123 3887 LEE, THADDEU BENJAMIN CAR 7.85 13
124 1808 CABALLERO, DANIEL MIDWOOD 7.85 8
125 4145 SIMON, STEVE ABRAHAM LINC 7.86 17
126 1612 PLUNKETT, ADRIAN THOMAS JEFFE 7.86 14
127 3234 WARD, TYQUAN SPRINGFIELD 7.87 23
127 4108 MOHAMED, JAVED MARTIN VAN B 7.87 19
127 3248 MAGALONG, RAPHAEL PETRIDES 7.87 20
130 3975 CARRILLO, FRANCIS MARTIN L. KI 7.88 13
131 1279 HAYNES, JAMAL SOUTH BRONX 7.89 10
132 3824 KONOPLENKO, PAVEL BROOKLYN TEC 7.91 21
133 3599 DURAN, JIBRAN BAYSIDE 7.93 15
134 3634 GREEN, KEITH INFORMATION 7.93 22
135 4104 VINCENT, MARC MIDWOOD 7.95 10
136 1325 RODRIGUEZ, CHRISTI HERBERT H. L 7.95 15
137 4052 MUNIZ, DAVID HARRY VAN AR 7.96 24
138 1469 STEVENS, RAHEEM GEORGE WESTI 7.97 17
139 3068 MEIKLE, OLIVER MIDDLE COLLE 7.99 24
140 3502 PATTERSON, MICHAEL MARTIN L. KI 8.00 24
141 4154 MERRITT JR, RONALD CAMPUS MAGNE 8.01 20
142 1237 GLOVER, PRINCE MANHATTAN CE 8.03 19
143 3212 LEE, WILLIAM AUGUST MARTI 8.04 14
144 1246 WOODEN, RONALD MANHATTAN CE 8.05 14
145 1108 ISLAM, SHAHINU NEW EXPLORAT 8.06 23
146 3920 SERNA, HARRISO INFORMATION 8.11 20
147 2272 BISESAR, NARENDR THOMAS EDISO 8.13 24
148 1161 FRAZER JR, RANDY LIFE SCIENCE 8.14 21
149 1846 MAINVILLE, ANTHONY MIDWOOD 8.15 13
150 2276 MBOGU, UZOMA THOMAS EDISO 8.16 17
151 4097 COOK, LATIK GEORGE WESTI 8.16 22
152 4149 WHITE, DEEJAY SHEEPSHEAD B 8.18 4
153 2045 VICARI, PETER BAYSIDE 8.19 17
154 1136 ORTEGA, RONY MURRY BERGTR 8.21 19
155 2200 MULLINGS, ROBERT AUGUST MARTI 8.23 13
156 3633 POWELL, BRIAN INFORMATION 8.25 16
157 2329 UROZA, RICKY WILLIAM C. B 8.26 2
158 2815 CASTRO, GILLES LAB MUSEUM U 8.28 24
159 3478 CHARLES, JAMIE LAB MUSEUM U 8.29 14
160 2816 LAI, KENNETH LAB MUSEUM U 8.31 23
161 2019 NEMATULLAH, NASIBU JOHN BOWNE 8.32 21
162 3487 CARTER, MUTAWAK LIFE SCIENCE 8.32 18
163 2176 LINVAL, ANTHONY MARTIN VAN B 8.39 16
164 3258 HERNANDEZ, JULIO PETRIDES 8.41 16
165 2962 CUEBAS, PEDRO HERBERT H. L 8.41 17
166 2060 YOO, RICHARD BAYSIDE 8.46 16
167 2022 BHALLI, NAEEM JOHN BOWNE 8.46 18
168 2338 GRANADOS, PEDRO J WILLIAM C. B 8.48 9
169 4068 JONES, DA SHON MIDWOOD 8.51 14
170 2316 COX, FRANK CAMPUS MAGNE 8.58 22
171 3641 MELENDEZ, MICHAEL PETRIDES 8.59 22
172 4151 SINGH, RAVINDE AUGUST MARTI 8.61 11
173 3257 ALY, SHARIF PETRIDES 8.62 17
174 4001 RICHARDS, JABARI THOMAS EDISO 8.69 19
175 1174 RODRIGUEZ, FEDERIC LIFE SCIENCE 8.84 19
176 2270 JUAREZ, GIOVANN THOMAS EDISO 8.85 18
177 2078 LEE, BRANDON BENJAMIN CAR 9.04 23
178 2943 COLON, WAYNY MANHATTAN CE 9.14 21
179 4069 MCCRAY, RANDY MIDWOOD 9.15 11
180 4042 BATISTA, ONEL MANHATTAN CE 9.26 15
181 2265 ILLESCAS, HARRISO HILLCREST 9.38 19
182 4067 BROWN, JAVELL MIDWOOD 10.05 15
183 2057 GUPTA, NAVEEN BAYSIDE 10.14 23
184 3647 THOMAS, TIMI SUSAN WAGNER 10.28 15
-- 3868 WURM, OTHELLO MIDWOOD NT 4
Event 11 Boys 55 Meter Dash Varsity
=======================================================================
Meet Record: M 6.47 2005 KIM WILLIAMS, Erasmus Hall
Name Year School Finals Points
=======================================================================
Finals
1 3521 SMITH, SHAUNN CHRISTOPHER 6.46M 6
2 1665 MCLEAN, STEPHEN EAST NEW YOR 6.50 4
3 4131 GREEN, STEPHFO JOHN F. KENN 6.52 3
4 1571 HERCULES, JAMOR CANARSIE 6.54 2
5 1854 ISHOLA ISIJO, AYO SHEEPSHEAD B 6.66 1
6 3811 MANON, FERNAND CHRISTOPHER 6.67
7 1660 PLUNKETT, KWESY THOMAS JEFFE 6.76
8 1371 GARDNER, JOVANNI JOHN F. KENN 6.79
Event 26 Boys 55 Meter Hurdles Varsity
===================================================================
Top 8 Advance by Time
Meet Record: M 7.82 2006 CHARLES YIM, Francis Lewis
Name Year School Prelims H#
===================================================================
Preliminaries
1 1664 STRAKER, ARKIL THOMAS JEFFE 8.06q 2
2 1852 BRADSHAW, DARRYL SHEEPSHEAD B 8.57q 1
3 3936 COOPER, KAREEM CURTIS 8.65q 4
4 2039 HIPOL, JANGREG BAYSIDE 8.99q 2
5 6062 KIM, GREGORY COLLEGIATE 9.06q 3
6 3797 JACOBS, SHAMEL DEWITT CLINT 9.07q 3
7 3039 BROADY, NAVRICK DEWITT CLINT 9.13q 2
8 3250 EVANGELISTA, JOHN PETRIDES 9.16q 2
9 4140 THOMPSON, LARRY THOMAS JEFFE 9.27 1
10 2362 UKEJE, KENE SUSAN WAGNER 9.31 1
11 2044 YU, JERRY BAYSIDE 9.39 3
12 2122 AKINLEYE, ADESANY FRANCIS LEWI 9.46 4
13 2916 GONZALEZ, CRISTHI NORMAN THOMA 9.49 4
14 2229 REKHVIASHVIL, NIKO FOREST HILLS 9.60 3
15 2121 SHEN, JUSTIN FRANCIS LEWI 9.71 3
16 2370 MOORE, BRANDON SUSAN WAGNER 9.92 4
17 1388 NELSON, AKIL HARRY S. TRU 10.11 1
18 2290 LOBOSCO, ANDREW THOMAS EDISO 10.12 3
19 2207 BANNISTER, JARELL FOREST HILLS 10.29 1
20 2052 WILSON, LINDELL BAYSIDE 10.35 1
21 6055 FORD, BILLY COLLEGIATE 10.40 2
22 3787 GOODMAN, PETER DEWITT CLINT 10.48 4
23 2381 HUMBERT, GREGORY SUSAN WAGNER 10.62 3
24 3329 BURY, STEVEN MCKEE/STATEN 10.80 4
25 6056 GIARDINA, CHARLES COLLEGIATE 11.04 4
26 2417 ULAJ, FRASHER MCKEE/STATEN 11.13 1
27 2391 BRAUER, DAVID MCKEE/STATEN 11.19 2
28 3031 PENA, LEANDRO DEWITT CLINT 11.41 1
29 2369 SINGH, AMRITPA SUSAN WAGNER 11.76 2
30 2062 SAAVEDRA, STEPHEN BAYSIDE 12.22 4
31 1658 DURAN, YOVANNY THOMAS JEFFE 12.52 3
Event 26 Boys 55 Meter Hurdles Varsity
=======================================================================
Meet Record: M 7.82 2006 CHARLES YIM, Francis Lewis
Name Year School Finals Points
=======================================================================
Finals
1 1664 STRAKER, ARKIL THOMAS JEFFE 8.02 6
2 1852 BRADSHAW, DARRYL SHEEPSHEAD B 8.36 4
3 3936 COOPER, KAREEM CURTIS 8.57 3
4 6062 KIM, GREGORY COLLEGIATE 8.75 2
5 3797 JACOBS, SHAMEL DEWITT CLINT 8.97 1
6 2039 HIPOL, JANGREG BAYSIDE 9.06
7 3039 BROADY, NAVRICK DEWITT CLINT 9.15
8 3250 EVANGELISTA, JOHN PETRIDES 9.38
Event 56 Boys 300 Meter Dash Varsity
===================================================================
Top 6 Advance by Time
Meet Record: M 33.91 2006 CLEMORE HENRY, Transit Tech
Name Year School Prelims H#
===================================================================
Preliminaries
1 2031 DEVORE, TARIQ JOHN BOWNE 35.21q 1
2 1665 MCLEAN, STEPHEN EAST NEW YOR 35.50q 5
3 1895 VINCENT, DONNEAL SHEEPSHEAD B 35.72q 5
4 1571 HERCULES, JAMOR CANARSIE 35.79q 4
5 1760 WILKINSON, ANDRE WILLIAM E. G 35.83q 4
6 1725 VERNEIGE, LAWRENC ABRAHAM LINC 35.95q 1
7 1554 MORTEL, REGINAL CLARA BARTON 36.10 2
8 1810 PRINCE, BLAKE MIDWOOD 36.25 2
9 1794 CASANOVA, DANIEL JAMES MADISO 36.28 3
10 3027 WALLACE, KWAMINA DEWITT CLINT 36.29 1
11 1131 LANE, WARREN MURRY BERGTR 36.58 4
12 1854 ISHOLA ISIJO, AYO SHEEPSHEAD B 36.62 1
13 3036 FERARY, BRANDON DEWITT CLINT 36.76 3
14 1351 APPAH, JOSEPH WALTON 36.83 3
15 1799 WILLIAMS JR, DONAL MIDWOOD 36.83 10
16 1831 DWYER, TREVARN MIDWOOD 36.91 4
17 1687 ROLLOCK, ELIJAH EAST NEW YOR 36.91 5
18 1700 JOB, KESTON EAST NEW YOR 37.01 10
19 1871 HARRIS, LAVAUGH SHEEPSHEAD B 37.06 10
20 1708 VAUGHN, MICHAEL EAST NEW YOR 37.10 10
21 1592 KEARSE, ANTHONY SOUTH SHORE 37.15 11
22 1562 CAREW, RAWL CANARSIE 37.20 2
23 1566 VILLIERE, FREDENS CANARSIE 37.34 7
24 1526 GENIUS, JASON MIDDLE COLLE 37.37 3
25 1686 ROLLOCK, FARD EAST NEW YOR 37.48 11
26 1252 MCCALL, DAYQUAN FREDERICK DO 37.56 5
27 6139 SANKAR, KRISHANU HORACE MANN 37.60 8
28 4005 JOHNSON, ZAMEL PORT RICHMON 37.81 6
29 2945 TORRES, ELIZEAR SOUTH BRONX 37.81 11
30 1258 THOMPSON, LEON FREDERICK DO 37.92 5
31 1379 MCKOY, RYAN CHRISTOPHER 37.99 1
32 3149 VAUGHAN, DAVID TOWNSEND HAR 38.00 5
33 1489 QUASH, JOSEPH BOYS & GIRLS 38.01 7
34 1396 LAING, DANE EVANDER CHIL 38.16 14
35 2321 WILLIS, DAMEION CAMPUS MAGNE 38.18 4
36 1277 MALDONADO, SYLVEST SOUTH BRONX 38.23 8
37 1869 ALEXANDER, NAQUAN SHEEPSHEAD B 38.23 6
38 3018 GALVEZ, BRAWNNY DEWITT CLINT 38.35 3
39 1666 BOLLERS, DEXTER EAST NEW YOR 38.35 8
40 2309 THOMAS, DESHAUN THOMAS EDISO 38.37 39
41 1939 HOMZA, THOMAS GROVER CLEVE 38.42 7
42 1801 CUDJOE, TRAVIS MIDWOOD 38.50 9
43 3038 GRANT, DILLIAN DEWITT CLINT 38.52 7
44 1668 CARR, DARIUS EAST NEW YOR 38.53 12
45 1750 ADAMS, NICHOLA WILLIAM E. G 38.54 11
46 1767 YEYE, KERVINS WILLIAM E. G 38.58 10
47 1541 KNIGHT, KELVON PROSPECT HEI 38.59 13
48 3128 ANTHONY, RYAN JAMES MADISO 38.62 8
49 3081 BLACKWOOD, TAREEQ PAUL ROBESON 38.62 9
50 1844 BRANCHE, REON MIDWOOD 38.62 1
51 1278 CHARLES, CAIRON SOUTH BRONX 38.79 6
52 3578 MOZE, ROMINIC ABRAHAM LINC 38.81 2
53 1491 FINDLEY, SHARMIR BOYS & GIRLS 38.84 2
54 2994 HELD, NICOLAS BRONX HS OF 38.87 10
55 1426 SOUVENIR, ROYSTON BENJAMIN BAN 38.99 6
56 1411 BERKELEY, FRANKLI SCIENCE SKIL 39.26 9
57 3053 MURPHY, ROBERT EVANDER CHIL 39.44 20
58 3801 KELLY, ANTHONY DEWITT CLINT 39.44 13
59 4102 DUSSAP, DESHAUN MIDWOOD 39.55 12
60 3880 SINCLAIR, TYWAIN SHEEPSHEAD B 39.68 16
61 3868 WURM, OTHELLO MIDWOOD 39.70 12
62 1533 QUASHIE, KINO ERASMUS HALL 39.70 12
63 3080 CAMPBELL, KADEEM PAUL ROBESON 39.72 16
64 4103 LAURENT, WHISLY MIDWOOD 39.73 13
65 1579 ROBERTSON, ANTHONY SAMUEL J. TI 39.80 12
66 1213 BOVA, JOSEPH FIORELLO H L 39.84 18
67 1364 RAMIREZ, JOEL JOHN F. KENN 39.85 9
68 1702 GRANT, MARLIN EAST NEW YOR 39.97 14
69 3627 BROWN, KENNETH CAMPUS MAGNE 40.03 13
70 1271 SIMMONS, ELIJAH A. P. RANDOL 40.07 17
71 1544 DEJESUS, FRANCIS PROSPECT HEI 40.13 18
72 1530 HAREWOOD, MONTGOM ERASMUS HALL 40.20 16
73 3528 WRIGHT, ADRIAN HARRY S. TRU 40.21 6
74 1596 FORBES, DEVAJIO SOUTH SHORE 40.25 18
75 1286 SUAZO, JORGE SOUTH BRONX 40.28 16
76 3612 SUTTON, TERRENC BEACH CHANNE 40.35 20
77 2017 STEWART, DEXTER AVIATION 40.35 21
78 3183 JOHNSON, ANTHONY BEACH CHANNE 40.42 17
79 1695 JASMIN, JEFFREY EAST NEW YOR 40.53 4
80 1838 BLAIR, DANJAMI MIDWOOD 40.62 13
81 3025 LEE, ERIC DEWITT CLINT 40.67 9
82 3184 VARGAS, EDRICK BEACH CHANNE 40.74 18
83 3165 HAMID, ALYAS TOWNSEND HAR 40.81 21
84 3294 NATION, SWAYNE PORT RICHMON 40.82 13
85 3785 ISLAM, MOHAMME DEWITT CLINT 40.88 19
86 2352 WARREN, JAMAL CURTIS 40.93 14
87 1800 TAYLOR, JUNIOR MIDWOOD 41.00 12
88 3917 SIMPSON, RASHAWN SPRINGFIELD 41.05 7
89 1366 LOPEZ, CURTIS JOHN F. KENN 41.08 27
90 3506 NORALEZ, ODEL SAMUEL GOMPE 41.09 14
91 2291 HILL, ALEXAND THOMAS EDISO 41.11 15
92 3214 BLAKE, BRANDON JAMAICA 41.12 34
93 2389 MATIAS, NORBERT SUSAN WAGNER 41.15 14
94 2092 CHAN, HENRY FRANCIS LEWI 41.17 19
95 1437 CHAN, DANIEL BROOKLYN TEC 41.20 17
95 1528 PATRICE, SHERMAN ERASMUS HALL 41.20 14
97 4156 FRANCIS, KAREEM INFORMATION 41.26 23
98 2891 WISNIEWSKI, GEORGE STUYVESANT 41.27 19
99 1903 KSEPKA, RADOSLA GROVER CLEVE 41.29 12
100 1820 CARRILLO, AMELIUS MIDWOOD 41.32 14
101 3557 HART, DANNY CANARSIE 41.36 21
102 2399 USOROV, ILYA MCKEE/STATEN 41.44 19
103 1519 HARDWARE, JJVON MIDDLE COLLE 41.45 18
104 3001 CINTOLO, JOHN BRONX HS OF 41.48 7
105 2082 CHU, VINCENT BENJAMIN CAR 41.51 16
106 2023 WINDLEY, SHAQUEL JOHN BOWNE 41.57 21
107 1680 KING, JABARI EAST NEW YOR 41.58 13
108 6423 ONAH, MICHAEL POLY PREP 41.59 16
109 1614 HARRISON, JERMAIN THOMAS JEFFE 41.60 23
110 3777 RECKLEY, BRANDON DEWITT CLINT 41.63 16
111 1761 GORDON, ANTUANE WILLIAM E. G 41.65 34
112 1555 FATADE, AYOBAMI CLARA BARTON 41.71 21
113 3327 KOROSH, TRAVIS MCKEE/STATEN 41.74 23
114 3057 WILLIAMSON, ADAM SCIENCE SKIL 41.78 15
115 3287 OU, HAOFENG PORT RICHMON 41.84 17
116 1326 RODRIGUEZ, HUMBERT HERBERT H. L 42.01 31
117 1994 CALIFANO, BENJAMI AVIATION 42.08 33
118 2188 BOLDING, JORDAN JOHN ADAMS 42.10 18
119 1422 WILSON, STEPHEN BENJAMIN BAN 42.10 18
120 3008 SHIMASAKI, ROBERT BRONX HS OF 42.15 18
121 1268 PLUNKETT, SELWYN A. P. RANDOL 42.30 15
122 6136 MILLER-LEWIS, JOSH HORACE MANN 42.31 14
123 3333 SCHIAVONE, STEVEN MCKEE/STATEN 42.43 26
124 3878 HARPER, JESTON MIDWOOD 42.53 19
125 1289 BERMUDEZ, KENNETH SOUTH BRONX 42.65 15
126 3925 CARDOSO, FELIPE WILLIAM C. B 42.66 28
127 3778 CISSE, EMMANUE DEWITT CLINT 42.74 16
128 1542 ROBERTS, DUSHAWN PROSPECT HEI 42.75 33
129 1230 SCHOOP, IVAN MARTIN L. KI 42.79 19
130 3189 KNUTT, JORDAN BEACH CHANNE 42.80 26
131 1706 CUMBERBATCH, ROYST EAST NEW YOR 42.84 17
132 1288 HILL, DIKEEM SOUTH BRONX 42.86 17
133 6321 CODRINGTON, TYRIEK NAZARETH 42.86 35
134 2942 LLIGUIN, ISAAC BEACON SCHOO 42.97 25
135 1808 CABALLERO, DANIEL MIDWOOD 42.99 15
136 2308 OSMAN, LEONARD THOMAS EDISO 43.00 15
137 1964 HASAN, SYED NEWTOWN 43.06 25
138 2950 ECHAVARRIA, ADAM SOUTH BRONX 43.06 15
139 1244 BARBA, GUILLER MANHATTAN CE 43.10 21
140 2179 MILLER, TRAVIS JOHN ADAMS 43.17 39
141 2949 WEBSTER, MARCUS SOUTH BRONX 43.20 27
142 3867 TAN, HARRY JAMES MADISO 43.29 21
143 1305 BAKER, CHRISTO SAMUEL GOMPE 43.32 20
144 2216 MASTOV, JOSEPH FOREST HILLS 43.36 17
145 1482 HALL, DELLON HARRY VAN AR 43.36 38
146 1231 ALLEYNE, DERYLL MARTIN L. KI 43.38 20
147 3232 JOHNSON, MANROE SPRINGFIELD 43.48 23
148 4098 HE, HUI QIA BROOKLYN INT 43.58 29
149 2992 ZHEN, ANDREW BRONX HS OF 43.68 18
150 3186 MOORE, DEVON BEACH CHANNE 43.70 28
151 2191 CAICEDO, DANIEL JOHN ADAMS 43.71 20
152 2286 CHAPMAN, KIRK THOMAS EDISO 43.72 33
153 1517 ARTHUR, CHRISTI MIDDLE COLLE 43.75 17
154 2236 PERKINS, RASHID JAMAICA 43.75 23
155 2938 THOMPSON, KADEEM BEACON SCHOO 43.83 26
156 1521 RUSSELL, DANE MIDDLE COLLE 43.90 22
157 1764 MOZE, ASHMIR WILLIAM E. G 43.94 20
158 3999 GOMEZ, COREY THOMAS EDISO 44.01 36
159 1431 ZHENG, XIAODI BROOKLYN TEC 44.13 25
160 2147 HIGGINS, PAUL MARTIN VAN B 44.17 21
161 3784 RODRIGUEZ LE, JOHN DEWITT CLINT 44.18 22
162 2332 ZIHAN, AHMED WILLIAM C. B 44.18 27
163 2087 CHU, KA TSUN BENJAMIN CAR 44.20 20
164 2165 REID, CODY MARTIN VAN B 44.31 33
165 1459 LEONG, MATTHEW BROOKLYN TEC 44.33 31
166 4122 GARDINER, ELLIOT NEW EXPLORAT 44.39 34
167 2851 MATCHIN, EDWARD STUYVESANT 44.40 15
168 3588 CHANG, STEVEN TOWNSEND HAR 44.44 26
169 3129 ELSAWABY, BASIM JAMES MADISO 44.49 22
170 2830 JIN, ALAN STUYVESANT 44.49 26
171 3821 NGUYEN, LUCKY BROOKLYN TEC 44.55 22
172 1653 RODRIGUEZ, ANGEL THOMAS JEFFE 44.58 32
173 1567 MCFIELD, TERRENC CANARSIE 44.63 33
174 2334 THAI, DUONG WILLIAM C. B 44.74 30
175 3097 PETERS, DELROL CANARSIE 44.75 24
176 3507 LEBRON, ANGEL HERBERT H. L 44.76 32
177 3000 YEE, ALVIN BRONX HS OF 44.77 36
178 4072 KELLY, GREGORY JOHN BOWNE 44.80 29
179 1137 OPOKUNSIAH, ATTA MURRY BERGTR 44.84 32
180 4046 CAPERS MELVI, MARQ SAMUEL GOMPE 44.84 37
181 4007 CHACKO, ARUN MCKEE/STATEN 44.85 26
182 3236 HOOKS, JAMEL SPRINGFIELD 44.88 27
183 3078 CALDEIRA, JOSHUA ERASMUS HALL 44.89 23
184 2102 GUERRERO, JOSE FRANCIS LEWI 44.90 33
185 1221 CASEY, JAMES FIORELLO H L 44.93 24
186 3763 NIESVIZKY, ITAMAR HUNTER COLLE 44.96 24
187 3869 DIAZ, JEREMY MIDWOOD 44.96 25
