PSAL Logo Public Schools Athletic League
Office of School Food and Nutritional Services
Office of Pupil Transportation
Division of School Facilities
New York City Department of Education
Emergency Skills
United Federation Of Teachers
Click here for NYCBOE E-Mail
Click here for NYCBOE E-Mail
City Parks Foundation
Parks Dept. of New York City
Champs NYC

2007 PSAL Frosh-Soph Track & Field Championship Results
 
 

Licensed to NYCPSAL - Organization License
                                        Hy-Tek's Meet Manager 3/4/2007 05:39 PM
             PSAL Frosh-Soph Track & Field Championship - 3/4/2007             
                  The New Balance Armory Track & Field Center                  
                                    Results                                    
 
Event 12  Boys 55 Meter Dash Sophomore
===================================================================
Top 8 Advance by Time
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2120 DAVIS, STEWART         FRANCIS LEWI              6.72q  2 
  2  1854 ISHOLA ISIJO, AYO      SHEEPSHEAD B              6.84q  1 
  3  3210 JOHNSON, TRIMAIN       AUGUST MARTI              6.96q  4 
  4  4139 MATHURA, NICO          SAMUEL J. TI              6.97q  1 
  5  1750 ADAMS, NICHOLA         WILLIAM E. G              6.98q  5 
  6  4005 JOHNSON, ZAMEL         PORT RICHMON              7.02q  1 
  7  2322 SHIELDS, XAVIER        CAMPUS MAGNE              7.06q  6 
  8  3834 EUGENE, DAVIDSON       MIDDLE COLLE              7.10q  5 
  9  1518 AFFUM, YAW             MIDDLE COLLE              7.11   4 
 10  1525 CLARKE, XAVIER         MIDDLE COLLE              7.14   9 
 11  4133 OBENG AGYAPO, STEP     JOHN F. KENN              7.14   7 
 12  2017 STEWART, DEXTER        AVIATION                  7.14   1 
 13  1250 DELTORO, JOHNNYA       MANHATTAN CE              7.17   8 
 14  2949 WEBSTER, MARCUS        SOUTH BRONX               7.17   3 
 15  3186 MOORE, DEVON           BEACH CHANNE              7.20   4 
 16  1426 SOUVENIR, ROYSTON      BENJAMIN BAN              7.21   7 
 17  1826 TOBIN, DWAYNE          MIDWOOD                   7.23   9 
 18  3804 QUINNONEZ, CHRISTO     JOHN F. KENN              7.24   5 
 19  1503 WINTER, KADANNY        BOYS & GIRLS              7.26   3 
 20  2245 BATRES, DAVID          HILLCREST                 7.27   7 
 21  3072 LIVERPOOL, KRISTEN     ERASMUS HALL              7.27   9 
 22  2954 STUART, SHERROD        HERBERT H. L              7.34   2 
 23  3913 THOMPSON, DOMINIC      HILLCREST                 7.36   8 
 24  1657 AUSTIN, STEPHEN        THOMAS JEFFE              7.37   5 
 25  3532 DATE, MATTHEW          SCIENCE SKIL              7.39   6 
 26  3999 GOMEZ, COREY           THOMAS EDISO              7.40   2 
 27  1230 SCHOOP, IVAN           MARTIN L. KI              7.40   5 
 28  2086 JUNG, SUKYONG          BENJAMIN CAR              7.40   7 
 29  3294 NATION, SWAYNE         PORT RICHMON              7.42   3 
 30  3632 LUTIN, CHRISTI         INFORMATION               7.44   8 
 31  3600 CHAN, ERIC             BAYSIDE                   7.45   8 
 32  1680 KING, JABARI           EAST NEW YOR              7.45   6 
 33  1748 WILLIAMS, IKEEM        WILLIAM E. G              7.47   8 
 34  1901 KNIGHT, JELANI         GROVER CLEVE              7.49   5 
 35  3878 HARPER, JESTON         MIDWOOD                   7.57   9 
 36  4216 PARCHMENT, SILVANO     FRANCIS LEWI              7.58   2 
 37  3793 CHU, DONTAY            DEWITT CLINT              7.61   4 
 38  3336 BOIMAL, MARC           MCKEE/STATEN              7.63   6 
 39  1612 PLUNKETT, ADRIAN       THOMAS JEFFE              7.67   1 
 40  4194 MURRAY, MICHAEL        HERBERT H. L              7.69   3 
 41  3586 LOPEZ, JONATHA         AVIATION                  7.70   4 
 42  2279 COTIERE, MCHARLA       THOMAS EDISO              7.73   6 
 43  1653 RODRIGUEZ, ANGEL       THOMAS JEFFE              7.75   9 
 44  1246 WOODEN, RONALD         MANHATTAN CE              7.75   3 
 45  3234 WARD, TYQUAN           SPRINGFIELD               7.76   7 
 46  3069 WILLIAMS, GIOVANN      MIDDLE COLLE              7.79   3 
 47  2283 MCGHEE, KASHIF         THOMAS EDISO              7.80   7 
 48  4058 WILSON, XAVIER         ERASMUS HALL              7.86   9 
 49  3634 GREEN, KEITH           INFORMATION               7.92   2 
 50  3950 PENA, JACOB            PORT RICHMON              7.97   2 
 51  2276 MBOGU, UZOMA           THOMAS EDISO              7.97   7 
 52  1325 RODRIGUEZ, CHRISTI     HERBERT H. L              7.99   1 
 53  2910 SENTHOOR, DEWAHAR      STUYVESANT                7.99   6 
 54  1235 MATA, OMAR             MARTIN L. KI              8.05   1 
 55  2192 SINGH, AMRINDE         RICHMOND HIL              8.14   4 
 56  2172 GARCIA, GERMAN         MARTIN VAN B              8.14   3 
 57  2827 CHEN, HUAN             STUYVESANT                8.22   8 
 58  2194 RAMPRASAD, ADRIAN      RICHMOND HIL              8.23   1 
 59  2198 ORTIZ, ANTHONY         RICHMOND HIL              8.28   4 
 60  2193 YAKUB, MOHAMED         RICHMOND HIL              8.40   2 
 61  4001 RICHARDS, JABARI       THOMAS EDISO              8.59   8 
 62  3206 MORALES, MANOLO        RICHMOND HIL              8.75   6 
 63  2278 CHU, RONALD            THOMAS EDISO              8.84   9 
 64  3514 FRIAS, KEVIN           WALTON                    8.90   3 
 65  1236 HUSSAIN, ASHEIK        MANHATTAN CE              9.05   5 
 66  3044 CAPERS, RYAMEL         WALTON                    9.26   2 
 
Event 12  Boys 55 Meter Dash Sophomore
=======================================================================
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1854 ISHOLA ISIJO, AYO      SHEEPSHEAD B              6.68    10  
  2  3210 JOHNSON, TRIMAIN       AUGUST MARTI              6.83     8  
  3  1750 ADAMS, NICHOLA         WILLIAM E. G              6.84     6  
  4  4139 MATHURA, NICO          SAMUEL J. TI              6.90     4  
  5  4005 JOHNSON, ZAMEL         PORT RICHMON              7.03     2  
  6  2322 SHIELDS, XAVIER        CAMPUS MAGNE              7.08     1  
  7  3834 EUGENE, DAVIDSON       MIDDLE COLLE              7.10  
 
Event 13  Boys 55 Meter Dash Freshman
===================================================================
Top 8 Advance by Time
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1869 ALEXANDER, NAQUAN      SHEEPSHEAD B              6.97q  5 
  2  1267 HARLEY, ANTOINE        A. P. RANDOL              6.97q  3 
  3  1640 MCDONALD, DUJON        THOMAS JEFFE              7.00q  4 
  4  1554 MORTEL, REGINAL        CLARA BARTON              7.01q  2 
  5  1705 MILLER, JUDAIN         EAST NEW YOR              7.02q  4 
  6  1502 DAVIS PARKER, KHAM     BOYS & GIRLS              7.05q  1 
  7  1333 REDWOOD, ROMEO         HERBERT H. L              7.06q  5 
  8  1544 DEJESUS, FRANCIS       PROSPECT HEI              7.14q  1 
  9  3106 SEECHARAN, STEFAN      ABRAHAM LINC              7.16   4 
 10  4152 SHAND, KEVIN           CAMPUS MAGNE              7.26   3 
 11  1288 HILL, DIKEEM           SOUTH BRONX               7.29   3 
 12  1761 GORDON, ANTUANE        WILLIAM E. G              7.32   2 
 13  2939 DAVIS, WILLIAM         BEACON SCHOO              7.36   1 
 14  2963 VELEZ, VICTOR          HERBERT H. L              7.40   3 
 15  3874 DORANTE, SCOTT         MIDWOOD                   7.46   4 
 16  3025 LEE, ERIC              DEWITT CLINT              7.47   3 
 17  4124 SIMPSON, ANDRAE        SOUTH BRONX               7.47   5 
 18  3788 SMITH, ANTHONY         DEWITT CLINT              7.49   2 
 19  3478 CHARLES, JAMIE         LAB MUSEUM U              7.49   8 
 20  3593 FRASER, AARON          BAYSIDE                   7.51   1 
 21  2286 CHAPMAN, KIRK          THOMAS EDISO              7.63   1 
 22  3054 KENNEDY, CHRISTO       EVANDER CHIL              7.63   1 
 23  3561 FITZGERALD I, TERE     THOMAS JEFFE              7.67   2 
 24  1807 PUCHALSKI, PIOTR       MIDWOOD                   7.70   1 
 25  1305 BAKER, CHRISTO         SAMUEL GOMPE              7.70   4 
 26  3594 WATERMAN II, GERAR     BAYSIDE                   7.72   2 
 27  1822 JOSEPH, JAMEL          MIDWOOD                   7.76   5 
 28  2277 CARR, KAMARL           THOMAS EDISO              7.80   8 
 29  1645 BAILEY, DAMANY         THOMAS JEFFE              7.83   5 
 30  3611 LAROCHE, WAYNE         MARTIN VAN B              7.86   7 
 31  3976 AHMED, SYLVA           MARTIN L. KI              7.91   8 
 32  2859 KRUCHININA, GEORGE     STUYVESANT                7.92   3 
 33  4081 DOMFE, KWAKU           TOTTENVILLE               7.93   7 
 34  2183 ORTIZ, JONATHA         JOHN ADAMS                7.96   6 
 35  2938 THOMPSON, KADEEM       BEACON SCHOO              8.01   4 
 36  1446 AU, ANDREW             BROOKLYN TEC              8.01   2 
 37  3070 GUY, KRISTIA           ERASMUS HALL              8.01   5 
 38  2272 BISESAR, NARENDR       THOMAS EDISO              8.03   6 
 39  2371 BLOSTEIN, VADIM        SUSAN WAGNER              8.05   2 
 40  2815 CASTRO, GILLES         LAB MUSEUM U              8.11   7 
 41  1978 DUFFUS, KHAREEM        NEWTOWN                   8.13   4 
 42  2271 FERNANDEZ, JEHOMAR     THOMAS EDISO              8.20   8 
 43  2816 LAI, KENNETH           LAB MUSEUM U              8.21   6 
 44  3641 MELENDEZ, MICHAEL      PETRIDES                  8.23   6 
 45  2824 CHAN, PHILIP           STUYVESANT                8.29   1 
 46  3257 ALY, SHARIF            PETRIDES                  8.34   7 
 47  2176 LINVAL, ANTHONY        MARTIN VAN B              8.37   8 
 48  3915 ALLEYNE, DEVON         SPRINGFIELD               8.39   7 
 49  3543 JINNA, SANKEER         BROOKLYN TEC              8.43   6 
 50  3916 MCLEOD, JERMAIN        SPRINGFIELD               8.47   6 
 51  2361 YIN, JEFFREY           SUSAN WAGNER              8.56   7 
 52  1950 ECHEVERRIA, JONATH     NEWTOWN                   8.57   3 
 53  1142 HEREDIA, JOVANY        CHELSEA                   8.63   5 
 54  4066 SAGRAMSINGH, JOEL      MIDWOOD                   8.82   8 
 55  2943 COLON, WAYNY           MANHATTAN CE              8.89   4 
 56  4069 MCCRAY, RANDY          MIDWOOD                   8.99   2 
 57  3633 POWELL, BRIAN          INFORMATION               9.01   7 
 58  1958 FLORES, RICHARD        NEWTOWN                   9.09   8 
 59  4042 BATISTA, ONEL          MANHATTAN CE              9.38   3 
 60  3992 MELENDEZ, JONATHA      NEWTOWN                  10.74   6 
 --  3975 CARRILLO, FRANCIS      MARTIN L. KI                NT   8 
 
Event 13  Boys 55 Meter Dash Freshman
=======================================================================
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1869 ALEXANDER, NAQUAN      SHEEPSHEAD B              6.89    10  
  2  1267 HARLEY, ANTOINE        A. P. RANDOL              6.89     8  
  3  1554 MORTEL, REGINAL        CLARA BARTON              6.91     6  
  4  1640 MCDONALD, DUJON        THOMAS JEFFE              6.93     4  
  5  1705 MILLER, JUDAIN         EAST NEW YOR              6.99     2  
  6  1333 REDWOOD, ROMEO         HERBERT H. L              7.04     1  
  7  1502 DAVIS PARKER, KHAM     BOYS & GIRLS              7.05  
  8  1544 DEJESUS, FRANCIS       PROSPECT HEI              7.13  
 
Event 27  Boys 55 Meter Hurdles Sophomore
===================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1594 BRAITHWAITE, ROLST     SOUTH SHORE               8.15q  1 
  2  1852 BRADSHAW, DARRYL       SHEEPSHEAD B              8.44q  1 
  3  4216 PARCHMENT, SILVANO     FRANCIS LEWI              9.07q  2 
  4  3781 DANQUAH, KWABENA       DEWITT CLINT              9.32q  1 
  5  1675 GERALD, MICHEAL        EAST NEW YOR              9.38q  2 
  6  2370 MOORE, BRANDON         SUSAN WAGNER              9.45q  1 
  7  2122 AKINLEYE, ADESANY      FRANCIS LEWI              9.50q  2 
  8  1501 REDMAN, JAMAL          BOYS & GIRLS              9.53q  2 
  9  2354 HENDERSON, QUINCY      CURTIS                    9.54   1 
 10  2830 JIN, ALAN              STUYVESANT               10.09   2 
 11  3787 GOODMAN, PETER         DEWITT CLINT             10.61   2 
 12  2844 PAN, JASON             STUYVESANT               10.74   1 
 13  2100 FORDE, TERRANC         FRANCIS LEWI             10.83   1 
 14  1748 WILLIAMS, IKEEM        WILLIAM E. G             11.17   2 
 15  3031 PENA, LEANDRO          DEWITT CLINT             11.19   2 
 --  2369 SINGH, AMRITPA         SUSAN WAGNER                NT   1 
 
Event 27  Boys 55 Meter Hurdles Sophomore
=======================================================================
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1852 BRADSHAW, DARRYL       SHEEPSHEAD B              8.08    10  
  2  1594 BRAITHWAITE, ROLST     SOUTH SHORE               8.16     8  
  3  2122 AKINLEYE, ADESANY      FRANCIS LEWI              8.96     6  
  4  3781 DANQUAH, KWABENA       DEWITT CLINT              9.04     4  
  5  1675 GERALD, MICHEAL        EAST NEW YOR              9.24     2  
  6  2370 MOORE, BRANDON         SUSAN WAGNER              9.39     1  
  7  4216 PARCHMENT, SILVANO     FRANCIS LEWI              9.87  
  8  1501 REDMAN, JAMAL          BOYS & GIRLS             10.32  
 
Event 28  Boys 55 Meter Hurdles Freshman
================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1  1613 GEORGE, MAURICE        THOMAS JEFFE              8.63q 
  2  1658 DURAN, YOVANNY         THOMAS JEFFE             10.63q 
  3  2417 ULAJ, FRASHER          MCKEE/STATEN             10.87q 
  4  1362 DICK, STEFAN           JOHN F. KENN             10.91q 
  5  1618 WILSON, DONALD         THOMAS JEFFE             11.63q 
  6  3641 MELENDEZ, MICHAEL      PETRIDES                 11.66q 
  7  4171 GRANUM, AKEEM          WILLIAM E. G             11.84q 
  8  1268 PLUNKETT, SELWYN       A. P. RANDOL             12.53q 
 
Event 28  Boys 55 Meter Hurdles Freshman
=======================================================================
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1613 GEORGE, MAURICE        THOMAS JEFFE              9.72    10  
  2  1268 PLUNKETT, SELWYN       A. P. RANDOL             10.32     8  
  3  2417 ULAJ, FRASHER          MCKEE/STATEN             10.80     6  
  4  1362 DICK, STEFAN           JOHN F. KENN             11.12     4  
  5  4171 GRANUM, AKEEM          WILLIAM E. G             11.26     2  
  6  3641 MELENDEZ, MICHAEL      PETRIDES                 12.05     1  
  7  1618 WILSON, DONALD         THOMAS JEFFE             12.15  
  8  1658 DURAN, YOVANNY         THOMAS JEFFE             12.34  
 
Event 57  Boys 300 Meter Dash Sophomore
==========================================================================
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1854 ISHOLA ISIJO, AYO      SHEEPSHEAD B             36.33  15   10  
  2  1687 ROLLOCK, ELIJAH        EAST NEW YOR             36.46  15    8  
  3  1592 KEARSE, ANTHONY        SOUTH SHORE              36.79  15    6  
  4  3210 JOHNSON, TRIMAIN       AUGUST MARTI             37.94  10    4  
  5  3018 GALVEZ, BRAWNNY        DEWITT CLINT             38.10  14    2  
  6  3186 MOORE, DEVON           BEACH CHANNE             38.16  12    1  
  7  1666 BOLLERS, DEXTER        EAST NEW YOR             38.22  14 
  8  1880 JONES, DWIGHT          SHEEPSHEAD B             38.27  15 
  9  3081 BLACKWOOD, TAREEQ      PAUL ROBESON             38.36  14 
 10  4139 MATHURA, NICO          SAMUEL J. TI             38.49  15 
 11  4005 JOHNSON, ZAMEL         PORT RICHMON             38.63  14 
 12  1411 BERKELEY, FRANKLI      SCIENCE SKIL             38.67  13 
 13  1575 WILSON, KAVAUGH        SAMUEL J. TI             38.69  14 
 14  1250 DELTORO, JOHNNYA       MANHATTAN CE             38.91  13 
 15  3080 CAMPBELL, KADEEM       PAUL ROBESON             39.10  13 
 16  1426 SOUVENIR, ROYSTON      BENJAMIN BAN             39.14  15 
 17  2120 DAVIS, STEWART         FRANCIS LEWI             39.32  12 
 18  1695 JASMIN, JEFFREY        EAST NEW YOR             39.32  13 
 19  3612 SUTTON, TERRENC        BEACH CHANNE             39.35   9 
 20  3189 KNUTT, JORDAN          BEACH CHANNE             39.57   2 
 21  3294 NATION, SWAYNE         PORT RICHMON             39.60  10 
 22  2322 SHIELDS, XAVIER        CAMPUS MAGNE             39.83  13 
 23  1497 CHARLES, CHRISTO       BOYS & GIRLS             39.87  11 
 24  2017 STEWART, DEXTER        AVIATION                 40.09  10 
 25  3072 LIVERPOOL, KRISTEN     ERASMUS HALL             40.18  12 
 26  3059 WONG, ALBERT           BROOKLYN TEC             40.48   5 
 27  3878 HARPER, JESTON         MIDWOOD                  40.53   6 
 28  4056 JOHNSON, JUSTIN        ERASMUS HALL             40.64  11 
 29  1175 TELZAK, SAM            HUNTER COLLE             40.66  10 
 30  2405 ELMAGHRABI, SHERIF     MCKEE/STATEN             40.70  12 
 31  1680 KING, JABARI           EAST NEW YOR             40.90  12 
 32  1519 HARDWARE, JJVON        MIDDLE COLLE             41.10   9 
 33  1230 SCHOOP, IVAN           MARTIN L. KI             41.26   8 
 34  4046 CAPERS MELVI, MARQ     SAMUEL GOMPE             41.70   7 
 35  2053 TAYLOR, GEORGE         BAYSIDE                  41.72   8 
 36  1290 CARMONA, FERNANDO      SOUTH BRONX              41.75  11 
 37  2100 FORDE, TERRANC         FRANCIS LEWI             41.81   6 
 38  3333 SCHIAVONE, STEVEN      MCKEE/STATEN             41.92   8 
 39  1706 CUMBERBATCH, ROYST     EAST NEW YOR             41.97  14 
 40  3632 LUTIN, CHRISTI         INFORMATION              42.04   6 
 41  1567 MCFIELD, TERRENC       CANARSIE                 42.46   7 
 42  1291 RAMIREZ, GARRY         SOUTH BRONX              42.50   5 
 43  3586 LOPEZ, JONATHA         AVIATION                 42.62   5 
 44  1521 RUSSELL, DANE          MIDDLE COLLE             42.86   9 
 45  3234 WARD, TYQUAN           SPRINGFIELD              43.11   8 
 46  2086 JUNG, SUKYONG          BENJAMIN CAR             43.18  11 
 47  3097 PETERS, DELROL         CANARSIE                 43.79   7 
 48  1612 PLUNKETT, ADRIAN       THOMAS JEFFE             43.92   4 
 49  3889 LUI, DONALD            BENJAMIN CAR             43.98   7 
 50  2192 SINGH, AMRINDE         RICHMOND HIL             44.09   4 
 51  3634 GREEN, KEITH           INFORMATION              44.20   6 
 52  2102 GUERRERO, JOSE         FRANCIS LEWI             44.31   7 
 53  1246 WOODEN, RONALD         MANHATTAN CE             44.34   7 
 54  3069 WILLIAMS, GIOVANN      MIDDLE COLLE             44.35   5 
 55  3999 GOMEZ, COREY           THOMAS EDISO             44.36   9 
 56  3950 PENA, JACOB            PORT RICHMON             44.51   8 
 57  3572 BOSTON, GEORGE         HS OF SPORTS             44.79   3 
 58  2279 COTIERE, MCHARLA       THOMAS EDISO             44.85   9 
 59  3913 THOMPSON, DOMINIC      HILLCREST                45.04   1 
 60  4058 WILSON, XAVIER         ERASMUS HALL             45.62   6 
 61  2276 MBOGU, UZOMA           THOMAS EDISO             45.65   2 
 62  2283 MCGHEE, KASHIF         THOMAS EDISO             45.86   8 
 63  1136 ORTEGA, RONY           MURRY BERGTR             45.93   6 
 64  3856 STEPHEN, KENNETH       EAST NEW YOR             46.62   5 
 65  4001 RICHARDS, JABARI       THOMAS EDISO             46.65   1 
 66  2194 RAMPRASAD, ADRIAN      RICHMOND HIL             46.66   2 
 67  3157 GENFAN, DAVID          TOWNSEND HAR             46.85   4 
 68  3589 UDDIN, SADIK           TOWNSEND HAR             47.03   3 
 69  3494 ZHANG, CAN             HUNTER COLLE             47.07   4 
 70  1319 DEAN, BASHIR           SAMUEL GOMPE             47.16   1 
 71  3053 MURPHY, ROBERT         EVANDER CHIL             47.34  10 
 72  2369 SINGH, AMRITPA         SUSAN WAGNER             47.57   5 
 73  2193 YAKUB, MOHAMED         RICHMOND HIL             48.25   2 
 74  2016 HAMMOND, KEVAUGH       AVIATION                 48.25   3 
 75  3148 PARK, DANIEL           TOWNSEND HAR             48.44   3 
 76  2007 LESCANO, CHRISTI       AVIATION                 48.65   3 
 77  3922 TOVAR, JONATHA         INFORMATION              48.66   4 
 78  3939 RODRIGUEZ, NOMAR       CURTIS                   49.52   1 
 79  2278 CHU, RONALD            THOMAS EDISO             50.70   1 
 80  1236 HUSSAIN, ASHEIK        MANHATTAN CE             51.05   4 
 81  3206 MORALES, MANOLO        RICHMOND HIL             51.40   3 
 82  1174 RODRIGUEZ, FEDERIC     LIFE SCIENCE             52.69   2 
 83  3137 JIMENEZ, OSCAR         AVIATION                 54.16   2 
 84  1301 OCASIO, JOSEPH         SAMUEL GOMPE             54.83   1 
 --  1729 BAPTISTE, CARLTON      ABRAHAM LINC                DQ  11 
 
Event 58  Boys 300 Meter Dash Freshman
==========================================================================
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  3832 HANNAWAY, RANDELL      BOYS & GIRLS             36.42  13   10  
  2  1526 GENIUS, JASON          MIDDLE COLLE             36.54  13    8  
  3  1333 REDWOOD, ROMEO         HERBERT H. L             37.82  12    6  
  4  3917 SIMPSON, RASHAWN       SPRINGFIELD              39.05  12    4   39.0483
  5  1544 DEJESUS, FRANCIS       PROSPECT HEI            J39.05   9    2   39.0489
  6  2961 JULSON, SIMON          HERBERT H. L             39.58   6    1  
  7  2389 MATIAS, NORBERT        SUSAN WAGNER             40.47  13 
  8  2963 VELEZ, VICTOR          HERBERT H. L             41.21   8 
  9  2280 TAYLOR, ROBERT         THOMAS EDISO             41.39  10 
 10  1138 FRASER, RASHAWN        MURRY BERGTR             41.44  12 
 11  3106 SEECHARAN, STEFAN      ABRAHAM LINC             41.93  13 
 12  3284 WILLIS, GERREN         PORT RICHMON             41.97   8 
 13  1288 HILL, DIKEEM           SOUTH BRONX              42.00  11 
 14  1779 SPRINGER, DEXTER       JAMES MADISO             42.38  11 
 15  3234 WARD, TYQUAN           SPRINGFIELD              42.71  10 
 16  1305 BAKER, CHRISTO         SAMUEL GOMPE             42.81  12 
 17  3077 PRINCE, JOSHUA         ERASMUS HALL             42.90  11 
 18  4171 GRANUM, AKEEM          WILLIAM E. G             42.94   9 
 19  3237 CHERY, PATRICE         SPRINGFIELD              43.23   7 
 20  3594 WATERMAN II, GERAR     BAYSIDE                  43.24  13 
 21  1558 VILLABRERA, ANDRE      CLARA BARTON             43.26   8 
 22  2286 CHAPMAN, KIRK          THOMAS EDISO             43.26  10 
 23  3611 LAROCHE, WAYNE         MARTIN VAN B             43.59   3 
 24  4064 PAYNE, DARREN          HS OF SPORTS             43.82   5 
 25  3078 CALDEIRA, JOSHUA       ERASMUS HALL             43.93  12 
 26  3784 RODRIGUEZ LE, JOHN     DEWITT CLINT             43.98   9 
 27  2859 KRUCHININA, GEORGE     STUYVESANT               43.99   9 
 28  3633 POWELL, BRIAN          INFORMATION              44.05   8 
 29  3054 KENNEDY, CHRISTO       EVANDER CHIL             44.24   6 
 30  3292 COLEMAN, ARTHUR        PORT RICHMON             44.29  11 
 31  1764 MOZE, ASHMIR           WILLIAM E. G             44.34   8 
 32  1137 OPOKUNSIAH, ATTA       MURRY BERGTR             44.36  11 
 33  1783 THOMAS, TIJO           JAMES MADISO             44.40   7 
 34  3975 CARRILLO, FRANCIS      MARTIN L. KI             44.50   7 
 35  1734 TABANOR, ALDRE         ABRAHAM LINC             44.85  13 
 36  1389 STUART, TAYVON         HARRY S. TRU             44.92   3 
 37  2946 WILLIAMS, BRIAN        SOUTH BRONX              45.13  10 
 38  2403 VITALE, PETER          MCKEE/STATEN             45.14   6 
 39  1978 DUFFUS, KHAREEM        NEWTOWN                  45.16   5 
 40  4083 BURDZY, MARCIN         MCKEE/STATEN             45.19   6 
 41  4169 CAMERON, JERMAIN       HS OF SPORTS             45.27   7 
 42  3982 GENTLES, CARY          EVANDER CHIL             45.40   3 
 43  3786 BROWN, CALVIN          DEWITT CLINT             45.47  12 
 44  3257 ALY, SHARIF            PETRIDES                 45.57   4 
 45  3919 BACCHAS, DANILO        INFORMATION              45.75   7 
 46  1390 PENA, JOEL             HARRY S. TRU             45.90   3 
 47  4125 WALKER, MICHAEL        SOUTH BRONX              46.30   8 
 48  2272 BISESAR, NARENDR       THOMAS EDISO             46.32   1 
 49  1678 DUNSTAN, MICHAEL       EAST NEW YOR             46.47   5 
 50  3041 GARZA, CHRISTI         WALTON                   46.57   2 
 51  2402 BONDERCZUK, DEREK      MCKEE/STATEN             46.68   4 
 52  2271 FERNANDEZ, JEHOMAR     THOMAS EDISO             46.72   2 
 53  2371 BLOSTEIN, VADIM        SUSAN WAGNER             46.83   6 
 54  2277 CARR, KAMARL           THOMAS EDISO             46.86  11 
 55  4110 GREENE, DEVANTE        CAMPUS MAGNE             47.00  10 
 56  3239 ADEMOLA, BABAJID       SPRINGFIELD              47.07   6 
 57  3976 AHMED, SYLVA           MARTIN L. KI             47.27   9 
 58  2816 LAI, KENNETH           LAB MUSEUM U             47.36   1 
 59  2176 LINVAL, ANTHONY        MARTIN VAN B             47.61   2 
 60  1178 CHOI, JACKY            HUNTER COLLE             47.64   4 
 61  3916 MCLEOD, JERMAIN        SPRINGFIELD              48.08   5 
 62  2415 KEE, ZACHARY           MCKEE/STATEN             48.64   5 
 63  2815 CASTRO, GILLES         LAB MUSEUM U             48.75   2 
 64  1287 LARA, MIGUEL           SOUTH BRONX              48.82   5 
 65  2089 PARK, GEUM SA          FRANCIS LEWI             48.98   2 
 66  1950 ECHEVERRIA, JONATH     NEWTOWN                  49.94   4 
 67  4078 CENTONZO, JOSEPH       TOTTENVILLE              50.03   2 
 68  3915 ALLEYNE, DEVON         SPRINGFIELD              50.40   1 
 69  2413 AU, MICHAEL            MCKEE/STATEN             50.59   4 
 70  2104 CHEN, DANIEL           FRANCIS LEWI             51.64   1 
 71  4153 ROSHAN, MOHAMED        CAMPUS MAGNE             51.95   7 
 72  1958 FLORES, RICHARD        NEWTOWN                  53.26   4 
 73  4081 DOMFE, KWAKU           TOTTENVILLE              54.06   1 
 74  3636 SILVA, DAMIAN          INFORMATION              54.07   1 
 75  2043 LIU, MICHAEL           BAYSIDE                  54.34   3 
 76  3992 MELENDEZ, JONATHA      NEWTOWN                1:07.97   3 
 
Event 117  Boys 600 Meter Run Sophomore
=======================================================================
 PSAL Record: R 1:18.80  2000        DAMIAN DRUMMOND, Paul Robeson             
    Name                    Year School                  Finals  Points
=======================================================================
  1  1687 ROLLOCK, ELIJAH        EAST NEW YOR           1:24.79    10  
  2  1871 HARRIS, LAVAUGH        SHEEPSHEAD B           1:28.82     8  
  3  1575 WILSON, KAVAUGH        SAMUEL J. TI           1:29.20     6  
  4  1530 HAREWOOD, MONTGOM      ERASMUS HALL           1:29.59     4  
  5  3081 BLACKWOOD, TAREEQ      PAUL ROBESON           1:30.62     2  
  6  3149 VAUGHAN, DAVID         TOWNSEND HAR           1:31.72     1  
