Licensed to NYCPSAL - Organization License Hy-Tek's Meet Manager 5/27/2007
PSAL Freshman Sophomore Championship - 5/26/2007
Icahn Stadium, Randall's Island, Manhattan
Results
Event 12 Boys 100 Meter Dash Sophomore
============================================================================================
Top 8 Advance by Time
11.54 QUAL
11.64 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1088 ISHOLA ISIJO, AYO SHEEPSHEAD B 11.42qQUAL 1
2 1295 DAVIS, STEWART FRANCIS LEWI 11.54qQUAL 2
3 3449 SANABRIA, HECTOR HARRY S. TRU 11.70q 1
4 1600 JOHNSON, ZAMEL PORT RICHMON 11.70q 5
5 740 MATHURA, NICO SAMUEL J. TI 11.71q 3
6 3166 ADAMS, NICHOLA WILLIAM E. G 11.81q 3
7 3251 DIARRA, ISSA CURTIS 11.94q 4
8 160 DELAIRE, DARRELL MANHATTAN CE 11.96q 6
9 906 SANDERS, DARRELL FORT HAMILTO 12.05 4
10 519 MURPHY, ROBERT EVANDER CHIL 12.12 7
11 704 CAMPBELL, KADEEM PAUL ROBESON 12.13 4
12 3106 STUART, SHERROD HERBERT H. L 12.15 2
13 3460 EUGENE, DAVIDSON MIDDLE COLLE 12.19 7
14 890 TROTMAN, BRANDON FORT HAMILTO 12.25 6
15 707 BLACKWOOD, TAREEQ PAUL ROBESON 12.29 8
16 562 SOUVENIR, ROYSTON BENJAMIN BAN 12.30 5
17 3457 CLARKE, XAVIER MIDDLE COLLE 12.32 8
18 236 CAPERS MELVI, MARQ SAMUEL GOMPE 12.34 4
19 3221 WALKER, JASON SPRINGFIELD 12.44 9
20 466 MC KINNON, MICHAEL HS OF AMERIC 12.45 9
21 3857 OCASIO, TRAVIS HERBERT H. L 12.45 4
22 1634 DIBENEDETTO, MICHA SUSAN WAGNER 12.46 1
23 1223 WINDLEY, SHAQUEL JOHN BOWNE 12.47 7
24 400 BAILEY, JASON DEWITT CLINT 12.49 9
25 546 WILLIAMSON, ADAM SCIENCE SKIL 12.52 9
26 168 DELTORO, JOHNNYA MANHATTAN CE 12.55 3
27 3495 JUNG, SUKYONG BENJAMIN CAR 12.57 2
28 827 KING, JABARI EAST NEW YOR 12.59 6
29 3887 AMADI, IKECHUK MARTIN VAN B 12.63 7
30 387 RUIZ, DAVID DEWITT CLINT 12.64 8
31 1215 TAVADA, PHILLIP JOHN BOWNE 12.72 2
32 1528 LUTIN, CHRISTI INFORMATION 12.74 1
33 550 DATE, MATTHEW SCIENCE SKIL 12.81 6
34 475 DEI, MICHAEL HS OF AMERIC 12.81 7
35 1596 BLACKNALL, ROBERT PORT RICHMON 12.87 8
36 3231 COBB, AFECSHU ROBERT F. WA 12.89 5
37 1521 GREEN, KEITH INFORMATION 12.89 2
38 1591 RAMOS, JEREMY PORT RICHMON 12.90 5
39 3234 MUJAHODZIC, EMIL ROBERT F. WA 12.90 6
40 3885 WEIR, HASAN QUEENS HS OF 12.91 7
41 3571 ALVAREZ, EDUARDO BRONX ACADEM 12.91 2
42 30 MATCHIN, EDWARD STUYVESANT 12.96 1
43 725 MCFIELD, TERRENC CANARSIE 12.98 5
44 227 DUNBAR, JOWAYNE ALFRED E. SM 13.06 3
45 3125 TIMAL, DIAMON SCIENCE SKIL 13.10 9
46 3955 REDWOOD, JOMAINE DEWITT CLINT 13.15 9
47 252 MARRERO, JOSE BRONX ACADEM 13.29 1
48 3052 LEE, ABRAHAM STUYVESANT 13.29 4
49 3054 SNAGG, TERRICK MURRY BERGTR 13.31 1
50 478 KIM, ROMAN HS OF AMERIC 13.31 8
51 340 NG, KENNETH BRONX HS OF 13.35 4
52 1119 ARIAS, JONATHA GROVER CLEVE 13.38 8
53 374 ZIEN, ETHAN BRONX HS OF 13.40 6
54 3767 SHAKIB, SADMAN BRONX HS OF 13.43 2
55 1514 WARD, TYQUAN SPRINGFIELD 13.43 3
56 284 UTS, ILYA BRONX HS OF 13.53 5
57 1458 MBOGU, UZOMA THOMAS EDISO 13.63 8
58 1297 PARK, JIN HYU FRANCIS LEWI 13.65 7
59 1201 CHARLES, DAMIAN TOWNSEND HAR 13.70 2
60 3463 MEIKLE, OLIVER MIDDLE COLLE 13.75 1
61 1318 FINCH, BRANDON QUEENS HS OF 13.77 5
62 882 LEIDNER, JOHN HS TELECOMMU 13.78 9
63 3772 MANNAN, MOHAMME BROOKLYN TEC 13.94 4
64 1177 UDDIN, SADIK TOWNSEND HAR 14.24 3
65 601 HASSAN, LIAJUL BROOKLYN TEC 14.42 3
66 3884 CHEUNG, MING BENJAMIN CAR 14.64 6
67 1328 JONES, AVERY MARTIN VAN B 14.78 6
68 631 DORCENT, JUNIOR BROOKLYN INT 14.83 7
69 574 RAHMAN, ASHIK BROOKLYN TEC 15.04 9
70 3778 AMIN, ROHUL BROOKLYN TEC 15.69 5
-- 463 BAIN, ANDREW HS OF AMERIC FS 3
Event 12 Boys 100 Meter Dash Sophomore
================================================================================================
11.54 QUAL
11.64 PROV
Name Year School Prelims Finals Points
================================================================================================
Finals
1 1088 ISHOLA ISIJO SHEEPSHEAD B 11.42 11.18 QUAL 10
2 1295 DAVIS, STEWA FRANCIS LEWI 11.54 11.25 QUAL 8
3 1600 JOHNSON, ZAM PORT RICHMON 11.70 11.43 QUAL 6
4 740 MATHURA, NIC SAMUEL J. TI 11.71 11.45 QUAL 4
5 160 DELAIRE, DAR MANHATTAN CE 11.96 11.84 2
6 3449 SANABRIA, HE HARRY S. TRU 11.70 11.85 1
7 3251 DIARRA, ISSA CURTIS 11.94 11.88
-- 3166 ADAMS, NICHO WILLIAM E. G 11.81 FS
Event 13 Boys 100 Meter Dash Freshman
============================================================================================
Top 8 Advance by Time
Final was Hand Timed
11.54 QUAL
11.64 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1043 WILLIAMS JR, DONAL MIDWOOD 11.54qQUAL 1
2 664 HANNAWAY, RANDELL BOYS & GIRLS 11.56qPROV 2
3 3784 EDWARDS, DONOVAN MIDWOOD 11.68q 5
4 191 HARLEY, ANTOINE A. P. RANDOL 11.85q 3
5 3462 GENIUS, JASON MIDDLE COLLE 11.93q 4
6 696 DEJESUS, FRANCIS PROSPECT HEI 11.96q 4
7 3178 FUNG, DAVID JAMES MADISO 12.14q 5
8 261 REDWOOD, ROMEO HERBERT H. L 12.14q 6
9 209 HILL, DIKEEM SOUTH BRONX 12.24 3
10 838 MILLER, JUDAIN EAST NEW YOR 12.25 8
11 1361 LALANNE, JINTRI FAR ROCKAWAY 12.31 1
12 3855 MASSIAH, ERRICK MURRY BERGTR 12.35 2
13 242 BAKER, CHRISTO SAMUEL GOMPE 12.39 6
14 69 SAKYI, DAVID ELEANOR ROOS 12.39 3
15 3037 SUGANTHARAJ, RAVEE STUYVESANT 12.40 4
16 3652 JOHNSON, CORY HARRY S. TRU 12.52 4
17 211 BERMUDEZ, KENNETH SOUTH BRONX 12.59 5
18 1021 DORANTE, SCOTT MIDWOOD 12.75 7
19 314 PARK, SUNG JU BRONX HS OF 12.80 7
20 415 SMITH, ANTHONY DEWITT CLINT 12.91 7
21 3859 HEWITT, JASON HARRY S. TRU 12.91 1
22 1524 BAYAS, CHRISTI INFORMATION 13.01 3
23 3675 BAIN, DAVON BOYS & GIRLS 13.14 1
24 223 HOWARD, DAVID ALFRED E. SM 13.15 4
25 508 HARRIS, DANIEL EVANDER CHIL 13.15 2
26 149 GIBBS, DARRELL FIORELLO H L 13.16 1
27 3861 SMITH, DEMOY HARRY S. TRU 13.28 7
28 139 PERCY, SURFIN FIORELLO H L 13.42 1
29 813 BAILEY, DAMANY THOMAS JEFFE 13.47 4
30 247 MAJETTE, JULIAN BRONX ACADEM 13.61 8
31 3856 GLOVER, PRINCE MANHATTAN CE 13.62 6
32 3860 BUCKLAND, CHRISTO HARRY S. TRU 13.66 8
33 1615 BLOSTEIN, VADIM SUSAN WAGNER 13.70 6
34 405 OTIBU, ERIC DEWITT CLINT 13.77 2
35 308 LEE, JONATHA BRONX HS OF 13.78 8
36 884 HUI, TIMOTHY HS TELECOMMU 13.81 2
37 134 LAM, YIUFAT FIORELLO H L 13.81 6
38 3060 LEWIS RILEY, KADEE MURRY BERGTR 13.85 6
39 1155 HUSSAIN, REDWAN AVIATION 13.93 1
40 140 MULLAN, JACK FIORELLO H L 13.97 5
41 3085 GREY, MIGUEL MANHATTAN CE 13.97 7
42 3438 SALAMAN, DAMIEN HS GRAPHIC C 14.05 3
43 1572 STRANIERE, NICHOLA PETRIDES 14.06 7
44 1456 BISESAR, NARENDR THOMAS EDISO 14.07 4
45 1044 PUCHALSKI, PIOTR MIDWOOD 14.08 8
46 1124 HANNA, MORKOUS GROVER CLEVE 14.19 1
46 158 MARTINEZ, FRANCHE MANHATTAN CE 14.19 5
48 1576 DIIH, STANLEY PETRIDES 14.31 3
49 1027 SAGRAMSINGH, JOEL MIDWOOD 14.83 8
50 1454 JUAREZ, GIOVANN THOMAS EDISO 14.84 5
51 373 KANG, KWANMO BRONX HS OF 15.23 4
52 799 ELLIS, MICHAEL THOMAS JEFFE 15.33 8
53 817 GREEN, DOMINIQ THOMAS JEFFE 15.44 7
54 3669 AGNANT, RODNEY BROOKLYN TEC 15.51 2
55 814 KING, ASHTON THOMAS JEFFE 17.75 6
56 67 JOHNSON, ORION ELEANOR ROOS 18.53 3
-- 1470 CARR, KAMARL THOMAS EDISO FS 5
-- 1286 NSHIMIRIMANA, HENR FRANCIS LEWI DQ 3
Event 13 Boys 100 Meter Dash Freshman
================================================================================================
Final was Hand Timed
11.54 QUAL
11.64 PROV
Name Year School Prelims Finals Points
================================================================================================
Finals
1 1043 WILLIAMS JR, MIDWOOD 11.54 11.23 QUAL 10
2 664 HANNAWAY, RA BOYS & GIRLS 11.56 11.28 QUAL 8
3 3784 EDWARDS, DON MIDWOOD 11.68 11.58 PROV 6
4 3462 GENIUS, JASO MIDDLE COLLE 11.93 11.62 PROV 4
5 261 REDWOOD, ROM HERBERT H. L 12.14 11.73 2
6 696 DEJESUS, FRA PROSPECT HEI 11.96 11.74 1
7 191 HARLEY, ANTO A. P. RANDOL 11.85 11.76
8 3178 FUNG, DAVID JAMES MADISO 12.14 11.88
Event 27 Boys 110 Meter Hurdles Sophomore
============================================================================================
Top 8 Advance by Time
17.04 QUAL
17.24 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1068 BRADSHAW, DARRYL SHEEPSHEAD B 15.56qQUAL 1
2 1602 MEDLEY, MARCUS SUSAN WAGNER 16.36qQUAL 2
3 3252 HENDERSON, QUINCY CURTIS 17.01qQUAL 1
3 1305 PARCHMENT, SILVANO FRANCIS LEWI 17.01qQUAL 1
5 1301 AKINLEYE, ADESANY FRANCIS LEWI 17.03qQUAL 2
6 1642 MOORE, BRANDON SUSAN WAGNER 17.11qPROV 2
7 1238 HIPOL, JANGREG BAYSIDE 17.28q 1
8 1271 FORDE, TERRANC FRANCIS LEWI 17.75q 1
9 3952 BROADY, NAVRICK DEWITT CLINT 18.30 2
10 1560 ASARE, PERRY PETRIDES 18.36 1
11 413 GOODMAN, PETER DEWITT CLINT 19.16 2
12 385 DANQUAH, KWABENA DEWITT CLINT 19.98 1
13 672 REDMAN, JAMAL BOYS & GIRLS 20.19 2
14 344 YU, PATRICK BRONX HS OF 21.51 2
15 675 HARVEY, STEVE BOYS & GIRLS 21.82 1
Event 27 Boys 110 Meter Hurdles Sophomore
================================================================================================
17.04 QUAL
17.24 PROV
Name Year School Prelims Finals Points
================================================================================================
Finals
1 1068 BRADSHAW, DA SHEEPSHEAD B 15.56 15.28 QUAL 10
2 1602 MEDLEY, MARC SUSAN WAGNER 16.36 16.39 QUAL 8
3 1301 AKINLEYE, AD FRANCIS LEWI 17.03 16.51 QUAL 6
4 1305 PARCHMENT, S FRANCIS LEWI 17.01 16.73 QUAL 4
5 1642 MOORE, BRAND SUSAN WAGNER 17.11 16.77 QUAL 2
6 3252 HENDERSON, Q CURTIS 17.01 16.79 QUAL 1
7 1271 FORDE, TERRA FRANCIS LEWI 17.75 16.91 QUAL
8 1238 HIPOL, JANGR BAYSIDE 17.28 17.53
Event 28 Boys 110 Meter Hurdles Freshman
============================================================================================
Top 8 Advance by Time
17.04 QUAL
17.24 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 1081 ALEXANDER, NAQUAN SHEEPSHEAD B 17.03qQUAL 2
2 795 GEORGE, MAURICE THOMAS JEFFE 18.92q 1
3 189 PLUNKETT, SELWYN A. P. RANDOL 19.53q 2
4 3867 DENIS, OMAR EAST NEW YOR 20.41q 2
5 793 WILSON, DONALD THOMAS JEFFE 20.48q 1
6 1570 MELENDEZ, MICHAEL PETRIDES 21.09q 1
7 1106 BENNETT, JOSHUA SHEEPSHEAD B 21.24q 1
8 3783 JENKINS, SHAWN HS OF SPORTS 21.82q 2
9 773 DURAN, YOVANNY THOMAS JEFFE 22.11 2
10 952 PHILLIP, JALEEL HS OF SPORTS 22.42 1
11 1694 FREEMAN, DONNELL MCKEE/STATEN 27.70 2
Event 28 Boys 110 Meter Hurdles Freshman
================================================================================================
17.04 QUAL
17.24 PROV
Name Year School Prelims Finals Points
================================================================================================
Finals
1 1081 ALEXANDER, N SHEEPSHEAD B 17.03 17.05 PROV 10
2 795 GEORGE, MAUR THOMAS JEFFE 18.92 17.21 PROV 8
3 189 PLUNKETT, SE A. P. RANDOL 19.53 19.14 6
4 3867 DENIS, OMAR EAST NEW YOR 20.41 19.59 4
5 3783 JENKINS, SHA HS OF SPORTS 21.82 20.24 2
6 1106 BENNETT, JOS SHEEPSHEAD B 21.24 20.40 1
7 793 WILSON, DONA THOMAS JEFFE 20.48 20.68
8 1570 MELENDEZ, MI PETRIDES 21.09 21.56
Event 42 Boys 200 Meter Dash Sophomore
===================================================================================================
23.24 QUAL
23.34 PROV
Name Year School Seed Finals H# Points
===================================================================================================
1 1088 ISHOLA ISIJO SHEEPSHEAD B 22.67 QUAL 11 10
2 1600 JOHNSON, ZAM PORT RICHMON 22.68 QUAL 11 8
3 1295 DAVIS, STEWA FRANCIS LEWI 23.10 QUAL 11 6
4 740 MATHURA, NIC SAMUEL J. TI 23.38 11 4
5 1039 BRANCHE, REO MIDWOOD 23.45 11 2
6 3497 SHIELDS, XAV CAMPUS MAGNE 23.46 11 1
7 519 MURPHY, ROBE EVANDER CHIL 23.73 7
8 3225 JACK, JAMAR SPRINGFIELD 23.79 8
9 1512 EDWARDS, HOR SPRINGFIELD 23.79 9
10 3460 EUGENE, DAVI MIDDLE COLLE 24.03 9
11 3106 STUART, SHER HERBERT H. L 24.06 9
12 3504 MBENGUE, MAG CURTIS 24.11 11
13 707 BLACKWOOD, T PAUL ROBESON 24.18 10
14 3251 DIARRA, ISSA CURTIS 24.27 9
15 1047 CUDJOE, TRAV MIDWOOD 24.30 10
16 475 DEI, MICHAEL HS OF AMERIC 24.31 8
17 236 CAPERS MELVI SAMUEL GOMPE 24.32 8
18 3457 CLARKE, XAVI MIDDLE COLLE 24.33 8
19 760 ASPHALL, KEM SOUTH SHORE 24.43 7
20 742 WILSON, KAVA SAMUEL J. TI 24.43 4
21 3455 BROWN, CURLA BOYS & GIRLS 24.59 10
22 890 TROTMAN, BRA FORT HAMILTO 24.61 3
23 562 SOUVENIR, RO BENJAMIN BAN 24.65 10
24 1305 PARCHMENT, S FRANCIS LEWI 24.69 7
25 3794 BOIMAL, MARC MCKEE/STATEN 24.73 8
26 676 CHARLES, CHR BOYS & GIRLS 24.74 10
27 3221 WALKER, JASO SPRINGFIELD 24.75 7
28 775 PENA, CHRIST THOMAS JEFFE 24.79 6
29 3857 OCASIO, TRAV HERBERT H. L 24.96 9
30 930 ZAK, GRZEGOR FRANKLIN D. 25.03 8
31 3495 JUNG, SUKYON BENJAMIN CAR 25.09 7
32 1223 WINDLEY, SHA JOHN BOWNE 25.09 10
33 466 MC KINNON, M HS OF AMERIC 25.09 8
34 1717 USOROV, ILYA MCKEE/STATEN 25.14 9
35 606 WONG, ALBERT BROOKLYN TEC 25.21 5
36 906 SANDERS, DAR FORT HAMILTO 25.24 9
37 725 MCFIELD, TER CANARSIE 25.26 6
38 1596 BLACKNALL, R PORT RICHMON 25.34 7
39 3166 ADAMS, NICHO WILLIAM E. G 25.44 11
40 1215 TAVADA, PHIL JOHN BOWNE 25.57 10
41 463 BAIN, ANDREW HS OF AMERIC 25.61 7
42 839 CUMBERBATCH, EAST NEW YOR 25.66 9
43 778 RODRIGUEZ, A THOMAS JEFFE 25.68 10
44 1521 GREEN, KEITH INFORMATION 25.79 5
45 478 KIM, ROMAN HS OF AMERIC 25.83 6
46 3231 COBB, AFECSH ROBERT F. WA 25.92 1
47 227 DUNBAR, JOWA ALFRED E. SM 26.01 5
48 3571 ALVAREZ, EDU BRONX ACADEM 26.04 3
49 1471 CHAPMAN, RAK THOMAS EDISO 26.04 1
50 3693 DIAZ, LUIS FRANCIS LEWI 26.05 5
51 1591 RAMOS, JEREM PORT RICHMON 26.10 7
52 3601 CHACKO, ARUN MCKEE/STATEN 26.21 3
53 3955 REDWOOD, JOM DEWITT CLINT 26.39 6
54 1251 LUI, DONALD BENJAMIN CAR 26.50 8
55 948 SANON, KESLE FRANKLIN D. 26.72 6
56 252 MARRERO, JOS BRONX ACADEM 26.76 2
57 30 MATCHIN, EDW STUYVESANT 26.77 5
58 1528 LUTIN, CHRIS INFORMATION 26.90 6
59 3054 SNAGG, TERRI MURRY BERGTR 27.01 4
60 794 PLUNKETT, AD THOMAS JEFFE 27.02 3
61 384 LEWIS, PHILL DEWITT CLINT 27.10 6
62 1135 DNISTRAIN, I NEWTOWN 27.13 5
63 1458 MBOGU, UZOMA THOMAS EDISO 27.14 1
64 3782 HENRY, JASON ERASMUS HALL 27.33 3
65 48 DINNALL, MIC HS GRAPHIC C 27.36 2
66 1459 RICHARDS, JA THOMAS EDISO 27.46 1
67 452 MASON, THOMA HS OF AMERIC 27.76 1
68 1201 CHARLES, DAM TOWNSEND HAR 27.93 4
69 703 FLEURANT, DA PAUL ROBESON 28.22 3
70 882 LEIDNER, JOH HS TELECOMMU 28.46 4
71 3463 MEIKLE, OLIV MIDDLE COLLE 28.66 5
72 601 HASSAN, LIAJ BROOKLYN TEC 28.71 4
73 3635 AVDIEVICH, N HUNTER COLLE 28.80 4
74 112 ZHANG, CAN HUNTER COLLE 28.87 4
75 92 CARTER, MUTA LIFE SCIENCE 28.94 2
76 659 DEROSENA, AR BOYS & GIRLS 28.98 5
77 372 MARBLO, MATT BRONX HS OF 28.99 1
78 1177 UDDIN, SADIK TOWNSEND HAR 29.29 3
79 1658 TORCHIO, PET TOTTENVILLE 29.51 6
80 3884 CHEUNG, MING BENJAMIN CAR 29.81 4
81 237 DEAN, BASHIR SAMUEL GOMPE 29.91 2
82 574 RAHMAN, ASHI BROOKLYN TEC 31.42 2
83 3778 AMIN, ROHUL BROOKLYN TEC 32.48 2
84 3522 HEMINGWAY, N CURTIS 33.83 2
Event 43 Boys 200 Meter Dash Freshman
===================================================================================================
23.24 QUAL
23.34 PROV
Name Year School Seed Finals H# Points
===================================================================================================
1 1043 WILLIAMS JR, MIDWOOD 22.85 QUAL 8 10
2 664 HANNAWAY, RA BOYS & GIRLS 23.05 QUAL 8 8
3 3462 GENIUS, JASO MIDDLE COLLE 23.31 PROV 8 6
4 838 MILLER, JUDA EAST NEW YOR 23.43 8 4
5 671 DAVIS PARKER BOYS & GIRLS 23.73 7 2
6 696 DEJESUS, FRA PROSPECT HEI 23.85 7 1
7 261 REDWOOD, ROM HERBERT H. L 23.94 8
8 3784 EDWARDS, DON MIDWOOD 23.97 8
9 1081 ALEXANDER, N SHEEPSHEAD B 24.01 8
10 209 HILL, DIKEEM SOUTH BRONX 24.72 7
11 242 BAKER, CHRIS SAMUEL GOMPE 24.79 7
12 3178 FUNG, DAVID JAMES MADISO 24.80 5
13 1611 MATIAS, NORB SUSAN WAGNER 25.05 6
14 120 DAVIS, WILLI BEACON SCHOO 25.19 5
15 3037 SUGANTHARAJ, STUYVESANT 25.31 6
16 1021 DORANTE, SCO MIDWOOD 25.45 7
17 3652 JOHNSON, COR HARRY S. TRU 25.46 7
18 211 BERMUDEZ, KE SOUTH BRONX 25.60 5
19 241 BEDIAKO, EMM SAMUEL GOMPE 25.62 3
20 282 NEWMAN, KEMA TAFT EDUCATI 25.66 6
21 3513 SPANN, MARCU CURTIS 25.69 7
22 1502 MARTIN, KYLE SPRINGFIELD 25.70 6
23 243 STEWART, JAY SAMUEL GOMPE 25.72 1
24 999 SPRINGER, DE JAMES MADISO 25.74 6
25 415 SMITH, ANTHO DEWITT CLINT 25.98 6
26 719 HARPER, MARI CLARA BARTON 26.03 4
27 223 HOWARD, DAVI ALFRED E. SM 26.13 1
28 1499 CHERY, DAVE SPRINGFIELD 26.28 3
29 1049 WONG, STEVEN MIDWOOD 26.38 5
30 677 PIERRE LOUIS BOYS & GIRLS 26.42 8
31 3470 PRINCE, JOSH ERASMUS HALL 26.65 7
32 149 GIBBS, DARRE FIORELLO H L 26.73 5
33 511 GENTLES, CAR EVANDER CHIL 26.75 4
34 1524 BAYAS, CHRIS INFORMATION 26.96 4
35 3894 BERNARD, MAT SPRINGFIELD 26.99 4
36 3057 OPOKUNSIAH, MURRY BERGTR 27.11 5
37 1683 SCHRAIDT, NI MCKEE/STATEN 27.20 5
38 151 SAAT, DENIZ FIORELLO H L 27.27 5
39 779 THOMPSON, SH THOMAS JEFFE 27.48 6
40 28 PENG, KENNET STUYVESANT 27.50 3
41 1684 VITALE, PETE MCKEE/STATEN 27.62 4
42 3667 SAKIB, ABDUL BROOKLYN TEC 27.69 3
43 476 GREENBLATT, HS OF AMERIC 27.82 1
44 405 OTIBU, ERIC DEWITT CLINT 27.89 6
45 247 MAJETTE, JUL BRONX ACADEM 27.92 1
46 474 SINGH, PIERR HS OF AMERIC 27.95 4
47 1044 PUCHALSKI, P MIDWOOD 28.07 1
48 1503 BURNS, DESMO SPRINGFIELD 28.10 4
49 1456 BISESAR, NAR THOMAS EDISO 28.18 2
50 1470 CARR, KAMARL THOMAS EDISO 28.19 2
51 3438 SALAMAN, DAM HS GRAPHIC C 28.21 3
52 1615 BLOSTEIN, VA SUSAN WAGNER 28.25 4
53 1572 STRANIERE, N PETRIDES 28.36 3
54 1576 DIIH, STANLE PETRIDES 28.45 2
55 134 LAM, YIUFAT FIORELLO H L 28.64 2
56 1286 NSHIMIRIMANA FRANCIS LEWI 28.71 1
57 508 HARRIS, DANI EVANDER CHIL 28.79 3
58 3085 GREY, MIGUEL MANHATTAN CE 28.80 2
59 3035 DEHIPAWALA, STUYVESANT 29.14 3
60 1289 PARK, GEUM S FRANCIS LEWI 29.45 1
61 158 MARTINEZ, FR MANHATTAN CE 29.95 2
62 1454 JUAREZ, GIOV THOMAS EDISO 30.83 2
Event 57 Boys 400 Meter Hurdles Sophomore
===================================================================================================
1:01.24 QUAL
1:02.24 PROV
Name Year School Seed Finals H# Points
===================================================================================================
1 762 BRAITHWAITE, SOUTH SHORE 58.14 QUAL 3 10
2 1077 HARRIS, LAVA SHEEPSHEAD B 58.14 QUAL 3 8
3 850 GERALD, MICH EAST NEW YOR 59.53 QUAL 3 6
4 1068 BRADSHAW, DA SHEEPSHEAD B 59.61 QUAL 3 4
5 3132 PATRICE, SHE ERASMUS HALL 59.86 QUAL 3 2
6 1098 DAYMON THROW SHEEPSHEAD B 1:01.86 PROV 3 1
7 1642 MOORE, BRAND SUSAN WAGNER 1:01.87 PROV 3
8 3064 KAMINSKY, NO HUNTER COLLE 1:04.05 1
9 1238 HIPOL, JANGR BAYSIDE 1:04.56 2
10 930 ZAK, GRZEGOR FRANKLIN D. 1:05.34 2
11 1618 WILLIAMS, MI SUSAN WAGNER 1:05.37 1
12 26 PAN, JASON STUYVESANT 1:06.63 1
13 385 DANQUAH, KWA DEWITT CLINT 1:06.84 1
14 3952 BROADY, NAVR DEWITT CLINT 1:07.42 1
15 672 REDMAN, JAMA BOYS & GIRLS 1:07.51 2
16 675 HARVEY, STEV BOYS & GIRLS 1:09.54 2
17 344 YU, PATRICK BRONX HS OF 1:10.41 2
Event 58 Boys 400 Meter Hurdles Freshman
===================================================================================================
1:01.24 QUAL
1:02.24 PROV
Name Year School Seed Finals H# Points
===================================================================================================
1 1495 DUNCAN, DEVO CAMPUS MAGNE 1:01.38 PROV 2 10
2 807 MCDONALD, DU THOMAS JEFFE 1:01.94 PROV 2 8
3 836 ASHTON, KENA EAST NEW YOR 1:04.90 2 6
4 189 PLUNKETT, SE A. P. RANDOL 1:05.98 2 4
5 793 WILSON, DONA THOMAS JEFFE 1:06.70 1 2
6 243 STEWART, JAY SAMUEL GOMPE 1:07.30 2 1
7 683 PRINCE, NICK ERASMUS HALL 1:10.08 2
8 1361 LALANNE, JIN FAR ROCKAWAY 1:11.02 1
9 1691 ULAJ, FRASHE MCKEE/STATEN 1:12.48 1
10 1694 FREEMAN, DON MCKEE/STATEN 1:12.49 1
11 658 CORDOVA, VEN BOYS & GIRLS 1:15.82 1
12 1527 GILLETTE, TI INFORMATION 1:18.50 1
-- 1106 BENNETT, JOS SHEEPSHEAD B FS 2
Event 72 Boys 400 Meter Dash Sophomore
===================================================================================================
51.24 QUAL
51.44 PROV
Name Year School Seed Finals H# Points
===================================================================================================
1 379 GALVEZ, BRAW DEWITT CLINT 51.99 5 10
2 1039 BRANCHE, REO MIDWOOD 52.48 5 8
3 1077 HARRIS, LAVA SHEEPSHEAD B 52.68 5 6
4 707 BLACKWOOD, T PAUL ROBESON 52.95 5 4
5 1047 CUDJOE, TRAV MIDWOOD 53.04 5 2
6 3141 QUASHIE, KIN ERASMUS HALL 53.06 3 1
7 742 WILSON, KAVA SAMUEL J. TI 53.12 4
8 547 BERKELEY, FR SCIENCE SKIL 53.23 3
9 391 MARSHALL, IA DEWITT CLINT 53.45 4
10 832 BOLLERS, DEX EAST NEW YOR 53.46 5
11 3265 NATION, SWAY PORT RICHMON 53.60 3
12 562 SOUVENIR, RO BENJAMIN BAN 53.60 4
13 1301 AKINLEYE, AD FRANCIS LEWI 53.80 3
14 3504 MBENGUE, MAG CURTIS 53.83 4
15 822 ROLLOCK, ELI EAST NEW YOR 53.95 5
16 3497 SHIELDS, XAV CAMPUS MAGNE 53.98 4
17 890 TROTMAN, BRA FORT HAMILTO 54.62 1
18 475 DEI, MICHAEL HS OF AMERIC 54.66 3
19 904 ALBISHARA, F FORT HAMILTO 54.94 1
20 676 CHARLES, CHR BOYS & GIRLS 55.21 4
21 3222 WILLOUGHBY, SPRINGFIELD 55.26 3
22 704 CAMPBELL, KA PAUL ROBESON 55.31 3
23 3106 STUART, SHER HERBERT H. L 55.66 3
24 837 MILLER, HUSS EAST NEW YOR 55.82 5
25 1215 TAVADA, PHIL JOHN BOWNE 55.82 4
26 519 MURPHY, ROBE EVANDER CHIL 56.02 3
27 606 WONG, ALBERT BROOKLYN TEC 56.34 3
28 1266 CAO, BRIAN BENJAMIN CAR 56.36 2
29 168 DELTORO, JOH MANHATTAN CE 56.97 4
30 699 LEWIS, LOMAR PAUL ROBESON 57.49 3
31 3064 KAMINSKY, NO HUNTER COLLE 57.50 3
32 162 WOODEN, RONA MANHATTAN CE 57.82 3
33 175 FLORES, BRIA FREDERICK DO 58.10 1
34 725 MCFIELD, TER CANARSIE 58.22 2
35 463 BAIN, ANDREW HS OF AMERIC 59.23 2
36 478 KIM, ROMAN HS OF AMERIC 59.45 2
37 1521 GREEN, KEITH INFORMATION 59.95 1
