PSAL Logo Public Schools Athletic League
Office of School Food and Nutritional Services
Office of Pupil Transportation
Division of School Facilities
New York City Department of Education
Emergency Skills
United Federation Of Teachers
Click here for NYCBOE E-Mail
Click here for NYCBOE E-Mail
City Parks Foundation
Parks Dept. of New York City
Champs NYC

Stapleton Wins Three Races; South Shore is Top Team
By Michael Graber
PSAL Sports Reporter
 

Keith Stapleton came close to winning three events at the PSAL Indoor Track & Field Championships this past winter. The senior from Curtis High School won the mile and two-mile races and finished second in the 1,000 meters.

The thought of coming so close stuck with Stapleton throughout the spring season when he hoped to get one more chance to accomplish the incredible feat at the outdoor championships, which would be his final PSAL track & field event.

Stapleton’s hard work and determination would not deny him the triple crown of long distance running and he fittingly capped off a brilliant career by pulling off the amazing triple and winning the 800, 1,600 and 3,200 meter events at the 2007 PSAL Outdoor Track & Field Championships.

Stapleton earned 30 points with his three first-place finishes and single-handedly outscored 24 teams, but couldn’t help the Warriors overcome the eventual team champion, South Shore.

South Shore won five events and finished second in two others to earn 91 points and outlast Curtis (78) and Jefferson (51) for the team title. Wins by Sean Troop (200 meters), Rodney Campbell (400 meters) and Selwyn McPherson (shot put) helped the Vikings, who finished third a year ago.

Stapleton competed in the three events in the hope of giving his team the best chance to win.

“I wanted to maximize our potential to win a city championship,” said Stapleton. “I just want to win everything. I run to help my team.”

The three wins did not surprise his coach, Ronald Banks.

“He was little bit more focused and intent on completing the triple,” said Banks.

Stapleton pulled away with one lap to go in the 3,200 and won in 9:46.94, holding off a late surge by Stuyvesant’s Charles Lang. The 800 was his greatest challenge as he charged back from fourth place in the final 150 meters to edge Brooklyn Tech’s Darryl Oliver by less than half a second, finishing in 1:57.32. In the 1,600, Stapleton ran 4:29.55 and won by almost two full seconds.

Stapleton is headed to Georgetown on a full scholarship where he will be competing against the top track athletes in Division I.

“I can’t wait,” said Stapleton. “It’s going to be fun.”

He’s up to the challenge.

“Out here I’m a star,” said Stapleton. “When I get to college I’ll just be another guy. That’s motivation for me. I’ll have to work harder to turn their heads.”

While Banks will miss his track star, he knows Stapleton will go on to achieve great things in college and beyond.

“He’s the kid that you always connect with,” said Banks. “He matured in to the young man he is today. He’s like my surrogate track son. He’ll do very well. He’s self-motivated. He enjoys challenges in competition and in the classroom.”

LaGuardia’s Conlon Bonner finished second in the 400 meter dash, third in the long jump, and fourth in the 200. His best finish, though, might have been the closing of the national anthem, which he inspiringly sang for the third year in a row.

“I want to create love for the crowd,” said Bonner, who enjoys singing when not focused on track. “Each year it got easier and easier.”

The Virginia-bound track athlete finished the national anthem and then ran over to the long jump pit where he attempted three jumps in the hope of recapturing the city title he earned last year. But the top-seeded long jumper couldn’t overcome Dexter Gillies (Sheepshead Bay) and Oraine Pringle (Port Richmond), the event champion.

Stephen McLean, who helped lead Transit Tech to the city title in 2006, won both the 110-meter and 400-meter hurdle events.

2007 PSAL Track & Field Championships – Boys’ Team Results
1. South Shore 91
2. Curtis 68
3. Jefferson 51
4. Grady 48
5. Midwood 46

Licensed to NYCPSAL - Organization License       Hy-Tek's Meet Manager 6/3/2007
                    PSAL 2007 City Championship - 6/3/2007                     
                             Outdoor Track & Field                             
                                   6/3/2007                                    
                                    Results                                    
 
Event 11  Boys 100 Meter Dash Varsity
============================================================================
16 Advance:  Top 2 Each Heat plus Next 8 Best Times
 PSAL Record: R 10.45  1993        BYRON LOGAN, Jamaica HS                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  3121 SMITH, SHAUNN          CHRISTOPHER            10.88      10.86Q  3 
  2  1011 NKRUMAH, KEITH         MIDWOOD                10.96      10.93Q  1 
  3  1496 WILLIS, DAMEION        CAMPUS MAGNE           10.84      11.10Q  4 
  4   730 HERCULES, JAMOR        CANARSIE               10.99      11.12Q  2 
  5   181 THOMPSON, LEON         FREDERICK DO           11.19      11.07Q  1 
  6  1043 WILLIAMS JR, DONAL     MIDWOOD                11.14      11.21Q  2 
  7  1037 PRINCE, BLAKE          MIDWOOD                11.00      11.23Q  3 
  8   660 MCDUFFIE, QUENTIN      BOYS & GIRLS           11.44      11.26Q  4 
  9  3169 WILKINSON, ANDRE       WILLIAM E. G           10.98      11.11q  1 
 10  1088 ISHOLA ISIJO, AYO      SHEEPSHEAD B           11.07      11.27q  4 
 11  1060 GRIFFITH, RAMONE       MIDWOOD                11.49      11.27q  1 
 12   664 HANNAWAY, RANDELL      BOYS & GIRLS           11.34      11.32q  1 
 13   847 ADEYINKA, MUKTAE       EAST NEW YOR           11.49      11.35q  2 
 14  1295 DAVIS, STEWART         FRANCIS LEWI           11.24      11.40q  3 
 15   202 RUFFIN, CHRISTO        A. P. RANDOL           11.41      11.45q  3 
 16   517 ISIDORE, HILARY        EVANDER CHIL           11.40      11.50q  1 
 17  1466 THOMAS, DESHAUN        THOMAS EDISO           11.24      11.50   4 
 18   740 MATHURA, NICO          SAMUEL J. TI           11.45      11.58   3 
 19  1111 HOMZA, THOMAS          GROVER CLEVE           11.24      11.75   4 
 20  1477 HILL, ALEXAND          THOMAS EDISO           11.54      11.77   1 
 21  1635 FORTE, MARIO           SUSAN WAGNER           11.44      11.81   4 
 22  1478 ROBINS, MARK           THOMAS EDISO           11.34      11.82   2 
 23  3251 DIARRA, ISSA           CURTIS                 11.24      12.02   2 
 --   724 VILLIERE, FREDENS      CANARSIE               11.22         DQ   1 
 
Event 11  Boys 100 Meter Dash Varsity
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 PSAL Record: R 10.45  1993        BYRON LOGAN, Jamaica HS                     
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1  3121 SMITH, SHAUNN          CHRISTOPHER            10.86      10.78Q  2 
  2  1011 NKRUMAH, KEITH         MIDWOOD                10.93      10.86Q  1 
  3  1088 ISHOLA ISIJO, AYO      SHEEPSHEAD B           11.27      11.03Q  1 
  4   730 HERCULES, JAMOR        CANARSIE               11.12      11.07Q  2 
  5  3169 WILKINSON, ANDRE       WILLIAM E. G           11.11      11.07q  2 
  6  1043 WILLIAMS JR, DONAL     MIDWOOD                11.21      11.14q  1 
  7   181 THOMPSON, LEON         FREDERICK DO           11.07      11.16q  2 
  8  1295 DAVIS, STEWART         FRANCIS LEWI           11.40      11.16q  1 
  9   660 MCDUFFIE, QUENTIN      BOYS & GIRLS           11.26      11.21   2 
 10  1496 WILLIS, DAMEION        CAMPUS MAGNE           11.10      11.22   1 
 11   664 HANNAWAY, RANDELL      BOYS & GIRLS           11.32      11.28   2 
 12   847 ADEYINKA, MUKTAE       EAST NEW YOR           11.35      11.38   2 
 13   517 ISIDORE, HILARY        EVANDER CHIL           11.50      11.43   2 
 14   202 RUFFIN, CHRISTO        A. P. RANDOL           11.45      11.43   1 
 --  1037 PRINCE, BLAKE          MIDWOOD                11.23        DNF   1 
 
Event 11  Boys 100 Meter Dash Varsity
================================================================================
 PSAL Record: R 10.45  1993        BYRON LOGAN, Jamaica HS                     
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1  3121 SMITH, SHAUNN          CHRISTOPHER            10.78      10.76    10  
  2  1011 NKRUMAH, KEITH         MIDWOOD                10.86      10.84     8  
  3  3169 WILKINSON, ANDRE       WILLIAM E. G           11.07      10.97     6  
  4   730 HERCULES, JAMOR        CANARSIE               11.07      10.99     4  
  5  1088 ISHOLA ISIJO, AYO      SHEEPSHEAD B           11.03      11.09     2  
  6   181 THOMPSON, LEON         FREDERICK DO           11.16      11.10     1  
  7  1043 WILLIAMS JR, DONAL     MIDWOOD                11.14      11.25  
  8  1295 DAVIS, STEWART         FRANCIS LEWI           11.16      11.32  
 
Event 26  Boys 110 Meter Hurdles Varsity
============================================================================
Top 8 Advance by Time
 PSAL Record: R 13.73  1984        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   752 CLARKE, KEMAR          SOUTH SHORE            14.14      14.60q  2 
  2   833 MCLEAN, STEPHEN        EAST NEW YOR           14.14      15.07q  3 
  3   708 ST CATHERINE, GREG     PAUL ROBESON           15.24      15.13q  1 
  4   811 POWELL, RAZHIME        THOMAS JEFFE           15.35      15.41q  3 
  5  1064 LAURENT, WHISLY        MIDWOOD                15.84      15.44q  1 
  6  1068 BRADSHAW, DARRYL       SHEEPSHEAD B           15.28      15.50q  3 
  7   806 STRAKER, ARKIL         THOMAS JEFFE           15.26      15.52q  2 
  8  3169 WILKINSON, ANDRE       WILLIAM E. G           15.24      15.53q  1 
  9   509 PRYOR JR, ALFRED       EVANDER CHIL           15.54      15.78   2 
 10  3241 COOPER, KAREEM         CURTIS                 15.93      16.07   2 
 11   526 LEE, MICHAEL           WINGS ACADEM           15.90      16.25   1 
 12  1602 MEDLEY, MARCUS         SUSAN WAGNER           16.37      16.55   2 
 13  1305 PARCHMENT, SILVANO     FRANCIS LEWI           16.24      16.56   3 
 14   383 JACOBS, SHAMEL         DEWITT CLINT           16.05      16.77   3 
 15  1238 HIPOL, JANGREG         BAYSIDE                16.54      16.87   1 
 16  1301 AKINLEYE, ADESANY      FRANCIS LEWI           16.44      17.03   1 
 17  1642 MOORE, BRANDON         SUSAN WAGNER           17.01      17.19   3 
 18   135 CARTER, KEITH          FIORELLO H L           17.14      17.27   2 
 19  1555 EVANGELISTA, JOHN      PETRIDES               16.92      17.30   2 
 20  1271 FORDE, TERRANC         FRANCIS LEWI           16.94      17.86   3 
 
Event 26  Boys 110 Meter Hurdles Varsity
================================================================================
 PSAL Record: R 13.73  1984        SAIDU EZIKE, Port Richmond                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   833 MCLEAN, STEPHEN        EAST NEW YOR           15.07      13.97    10  
  2   752 CLARKE, KEMAR          SOUTH SHORE            14.60      14.39     8  
  3   708 ST CATHERINE, GREG     PAUL ROBESON           15.13      14.99     6  
  4   811 POWELL, RAZHIME        THOMAS JEFFE           15.41      15.09     4  
  5  1064 LAURENT, WHISLY        MIDWOOD                15.44      15.17     2  
  6  1068 BRADSHAW, DARRYL       SHEEPSHEAD B           15.50      15.76     1  
 --   806 STRAKER, ARKIL         THOMAS JEFFE           15.52        DNF  
 
Event 41  Boys 200 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
 PSAL Record: R 20.70  1993        JERMAINE STAFFORD, Boys and Girls           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  3121 SMITH, SHAUNN          CHRISTOPHER            22.16      21.82q  1 
  2   764 TROOP, SEAN            SOUTH SHORE            21.90      21.83q  3 
  3  1210 DEVORE, TARIQ          JOHN BOWNE             22.00      22.18q  2 
  4   132 BONNER, CONLON         FIORELLO H L           22.26      22.23q  2 
  5  1598 PRINGLE, ORAINE        PORT RICHMON           22.44      22.61q  3 
  6  1496 WILLIS, DAMEION        CAMPUS MAGNE           22.64      22.72q  1 
  7  3443 WALLACE, KWAMINA       DEWITT CLINT           22.82      22.78q  2 
  8  1087 VINCENT, DONNEAL       SHEEPSHEAD B           22.44      22.78q  3 
  9  1466 THOMAS, DESHAUN        THOMAS EDISO           23.24      22.79   3 
 10   181 THOMPSON, LEON         FREDERICK DO           22.08      22.79   1 
 11  1600 JOHNSON, ZAMEL         PORT RICHMON           22.68      22.92   1 
 12  1013 DWYER, TREVARN         MIDWOOD                22.94      23.00   1 
 13  3502 GIBSON, TERRENC        CURTIS                 22.96      23.05   1 
 14  1295 DAVIS, STEWART         FRANCIS LEWI           22.80      23.17   3 
 15  3253 LE GRANDE, DOMINIC     CURTIS                 23.14      23.22   1 
 16   847 ADEYINKA, MUKTAE       EAST NEW YOR           23.01      23.28   3 
 17   823 JAWANDO, DANIEL        EAST NEW YOR           23.04      23.45   3 
 18   676 CHARLES, CHRISTO       BOYS & GIRLS           23.20      24.65   2 
 --   730 HERCULES, JAMOR        CANARSIE               22.60         FS   2 
 
Event 41  Boys 200 Meter Dash Varsity
================================================================================
 PSAL Record: R 20.70  1993        JERMAINE STAFFORD, Boys and Girls           
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   764 TROOP, SEAN            SOUTH SHORE            21.83      21.68    10  
  2  1210 DEVORE, TARIQ          JOHN BOWNE             22.18      21.88     8  
  3  3121 SMITH, SHAUNN          CHRISTOPHER            21.82      21.90     6  
  4   132 BONNER, CONLON         FIORELLO H L           22.23      22.51     4  
  5  1087 VINCENT, DONNEAL       SHEEPSHEAD B           22.78      22.76     2  
  6  3443 WALLACE, KWAMINA       DEWITT CLINT           22.78      22.82     1  
 
Event 56  Boys 400 Meter Hurdles Varsity
===================================================================================
 PSAL Record: R 52.58  1992        FRANK MENSAH, Boys and Girls                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   833 MCLEAN, STEPHEN        EAST NEW YOR           53.43      53.47   3   10  
  2  1095 FURR, BRIAN            SHEEPSHEAD B           54.95      56.00   3    8  
  3   806 STRAKER, ARKIL         THOMAS JEFFE           57.13      56.37   3    6  
  4   752 CLARKE, KEMAR          SOUTH SHORE            56.44      56.50   3    4  
  5   811 POWELL, RAZHIME        THOMAS JEFFE           58.30      57.25   3    2  
  6   708 ST CATHERINE, GREG     PAUL ROBESON           58.47      57.73   2    1  
  7  3241 COOPER, KAREEM         CURTIS                 57.23      58.77   3 
  8   762 BRAITHWAITE, ROLST     SOUTH SHORE            58.14      58.97   3 
  9   509 PRYOR JR, ALFRED       EVANDER CHIL           59.39      59.78   2 
 10   850 GERALD, MICHEAL        EAST NEW YOR         1:01.10    1:00.18   1 
 11  3132 PATRICE, SHERMAN       ERASMUS HALL           59.86    1:00.29   2 
 12  1292 CABRERA, ANDRES        FRANCIS LEWI         1:00.24    1:00.35   2 
 13   755 BROADBELT, BRIAN       SOUTH SHORE          1:00.09    1:01.18   2 
 14  1098 DAYMON THROW, AVON     SHEEPSHEAD B         1:01.86    1:01.97   1 
 15  1486 JOHNSON, JESTON        CAMPUS MAGNE           59.65    1:02.37   2 
 16   423 WEE ELLIS, OMAR        WALTON               1:00.74    1:02.37   2 
 17  1642 MOORE, BRANDON         SUSAN WAGNER         1:01.87    1:02.57   1 
 18  1495 DUNCAN, DEVON          CAMPUS MAGNE         1:01.38    1:02.73   1 
 19  3064 KAMINSKY, NOAH         HUNTER COLLE         1:03.22    1:05.66   1 
 
Event 71  Boys 400 Meter Dash Varsity
===================================================================================
 PSAL Record: R 46.40  1966        JULIO MEADE, Jackson                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   769 CAMPBELL, RODNEY       SOUTH SHORE            48.21      48.42   2   10  
  2   132 BONNER, CONLON         FIORELLO H L           49.04      49.08   2    8  
  3  1210 DEVORE, TARIQ          JOHN BOWNE             49.43      49.59   2    6  
  4  3492 ROSADO, JEREMY         WILLIAM E. G           51.27      51.00   1    4  
  5   419 APPAH, JOSEPH          WALTON                 50.75      51.34   2    2  
  6  3184 CASANOVA, DANIEL       JAMES MADISO           50.67      51.48   2    1  
  7   823 JAWANDO, DANIEL        EAST NEW YOR           51.08      51.60   1 
  8   821 ROLLOCK, FARD          EAST NEW YOR           51.44      51.64   1 
  9  3443 WALLACE, KWAMINA       DEWITT CLINT           50.84      52.03   2 
 10   174 MCCALL, DAYQUAN        FREDERICK DO           51.30      52.16   1 
 11   379 GALVEZ, BRAWNNY        DEWITT CLINT           52.00      53.11   1 
 12   975 VERNEIGE, LAWRENC      ABRAHAM LINC           51.00      53.20   2 
 13   722 MORTEL, REGINAL        CLARA BARTON           50.76      53.37   2 
 
Event 86  Boys 800 Meter Run Varsity
================================================================================
 PSAL Record: R 1:50.14  1990        ARNULFO PEAT, Paul Robeson                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3517 STAPLETON, KEITH       CURTIS               1:58.61    1:57.32    10  
  2   580 OLIVER, DARRYLL        BROOKLYN TEC         1:58.22    1:57.84     8  
  3  3686 KSEPKA, RAFAL          GROVER CLEVE         2:01.24    1:58.07     6  
  4  3053 LANE, WARREN           MURRY BERGTR         1:58.40    1:59.66     4  
  5   669 BROWNE, JASON          BOYS & GIRLS         2:01.74    2:01.60     2  
  6   822 ROLLOCK, ELIJAH        EAST NEW YOR         2:00.16    2:02.12     1  
  7   496 WILLIAMS, THEODOR      CHRISTOPHER          1:59.70    2:02.20  
  8   738 HARPER, DUANE          SAMUEL J. TI         2:02.14    2:04.12  
  9  3135 WELCH, CHRISTO         ERASMUS HALL         2:01.01    2:04.38  
 10   487 KABA, KABINE           CHRISTOPHER          2:03.99    2:06.62  
 
Event 101  Boys 1600 Meter Run Varsity
================================================================================
 PSAL Record: R 4:15.19  1983        CHARLES MARSALA, New Dorp                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3517 STAPLETON, KEITH       CURTIS               4:40.14    4:29.55    10  
  2  3686 KSEPKA, RAFAL          GROVER CLEVE         4:42.24    4:31.05     8  
  3  3164 DRESSMAN, TAYLOR       WILLIAM E. G         4:36.52    4:35.77     6  
  4  3244 BRANNIGAN, JEFFREY     CURTIS               4:29.96    4:38.41     4  
  5  3041 FRIZELL, SAMUEL        STUYVESANT           4:38.22    4:38.52     2  
  6   255 RAMPERSAD, JONATHA     HERBERT H. L         4:41.24    4:41.13     1  
  7   789 BROWN, CARTWRI         THOMAS JEFFE         4:40.10    4:42.14  
  8  1644 AUYANG, FRANK          SUSAN WAGNER         4:46.61    4:43.12  
  9   580 OLIVER, DARRYLL        BROOKLYN TEC         4:35.30    4:44.36  
 10  1225 FALCONER, KOURI        JOHN BOWNE           4:36.92    4:48.28  
 11   716 HEATH, MATTHEW         CLARA BARTON         4:43.84    4:51.83  
 12  1273 GREEN, COREY           FRANCIS LEWI         4:40.00    4:59.79  
 13  1589 OLAGOKE, UTHMAN        PORT RICHMON         4:44.71    5:01.65  
 
Event 116  Boys 3000 Meter Steeplechase Varsity
================================================================================
 PSAL Record: R 9:14.10  1983        CHARLES MARSALA, New Dorp                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3256 LAROCCA, PAUL          CURTIS              10:11.21    9:55.98    10  
  2  3164 DRESSMAN, TAYLOR       WILLIAM E. G        10:17.87   10:03.99     8  
  3  1225 FALCONER, KOURI        JOHN BOWNE          10:13.50   10:17.04     6  
  4  1109 MATUTE, JOSE           GROVER CLEVE        10:21.24   10:21.68     4  
  5  3143 HOLDER, JAMAAL         ERASMUS HALL        10:24.94   10:36.58     2  
  6   589 KLEIN-CLOUD, RAFAE     BROOKLYN TEC         9:48.10   10:41.20     1  
  7  1662 BEVILACQUA, FRANK      TOTTENVILLE         10:38.24   10:41.41  
  8  3275 TIERNAN, SEAN          TOTTENVILLE         10:51.24   10:48.41  
  9  1280 ARROYAVE, DERRICK      FRANCIS LEWI        10:15.14   10:51.86  
 10  1048 ASHLEY, COURTNE        MIDWOOD             10:33.79   10:52.72  
 11  1712 CAPUTO, MICHAEL        MCKEE/STATEN        11:07.12   10:52.91  
 12  1529 OBREYKOV, GEORGI       WILLIAM C. B        10:31.24   11:02.67  
 13  1136 KADILLIU, REDION       NEWTOWN             10:20.24   11:10.42  
 14   326 BLANT, COREY           BRONX HS OF         11:07.24   11:10.84  
 15   341 BLANEY, BRENDAN        BRONX HS OF         10:30.24   11:16.85  
 16    33 LAM, MICHAEL           STUYVESANT          11:02.20   11:24.87  
 17  1120 WEEKES, TARIK          GROVER CLEVE        10:30.24   11:31.03  
 --   780 MITCHELL, GABRIEL      THOMAS JEFFE        10:37.50        DNF  
 
Event 131  Boys 3200 Meter Run Varsity
================================================================================
 PSAL Record: R 9:00.68  1983        CHARLES MARSALA, New Dorp                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3517 STAPLETON, KEITH       CURTIS               9:28.82    9:46.94    10  
  2    31 LANG, CHARLES          STUYVESANT          10:05.09    9:47.42     8  
  3  3244 BRANNIGAN, JEFFREY     CURTIS               9:46.64    9:48.19     6  
  4  1703 BRANCALE, JOSEPH       MCKEE/STATEN        10:03.43    9:52.81     4  
  5  3256 LAROCCA, PAUL          CURTIS              10:14.99   10:17.30     2  
  6  1273 GREEN, COREY           FRANCIS LEWI        10:17.22   10:21.81     1  
  7  3039 HYMAN COHEN, DANIE     STUYVESANT          10:32.15   10:29.27  
  8    18 WESTLING, THEODOR      STUYVESANT          10:33.17   10:31.11  
  9  1183 GUERRERO, CHRISTO      TOWNSEND HAR        10:21.67   10:33.67  
 10  1303 JOHNSON, DAVID         FRANCIS LEWI        10:23.14   10:41.03  
 11  1063 GOLDFARB, DAVID        MIDWOOD             10:22.52   10:43.93  
 12   798 PRINCE, HUGH           THOMAS JEFFE        10:29.84   11:04.13  
 13  1120 WEEKES, TARIK          GROVER CLEVE        10:32.00   11:08.62  
 14  1115 KANANI, RUALDO         GROVER CLEVE        10:32.00   11:22.70  
 
Event 136  Boys 4x100 Meter Relay Varsity
============================================================================
Top 8 Advance by Time
 PSAL Record: R 41.51  1993        THOMAS JEFFERSON HS, Thomas Jefferson HS    
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 SOUTH SHORE  'A'                                    41.05      41.93q  3 
     1) 765 WATSON, SHAVAR              2) 767 KEARSE, ANTHONY            
     3) 769 CAMPBELL, RODNEY            4) 764 TROOP, SEAN                
  2 WILLIAM E. GRADY  'A'                               42.90      42.77q  1 
     1) 3489 BLACKETT, CHLOE            2) 3169 WILKINSON, ANDRE          
     3) 3491 LEWIS, KESTER              4) 3492 ROSADO, JEREMY            
  3 MIDWOOD  'A'                                        42.81      42.79q  1 
     1) 1043 WILLIAMS JR, DONALD        2) 1011 NKRUMAH, KEITH            
     3) 1060 GRIFFITH, RAMONE           4) 1037 PRINCE, BLAKE             
  4 CANARSIE  'A'                                       43.21      43.04q  3 
     1) 724 VILLIERE, FREDENS           2) 730 HERCULES, JAMOR            
     3) 728 CAREW, RAWL                 4) 732 RICHARDS, MARK             
  5 SHEEPSHEAD BAY  'A'                                 42.93      43.09q  2 
     1) 1074 GERARD, BRANDON            2) 1088 ISHOLA ISIJO, AYO         
     3) 1081 ALEXANDER, NAQUAN          4) 1068 BRADSHAW, DARRYL          
  6 EAST NEW YORK TRANSIT TEC  'A'                      42.73      43.57q  2 
     1) 847 ADEYINKA, MUKTAE            2) 848 JOB, KESTON                
     3) 823 JAWANDO, DANIEL             4) 838 MILLER, JUDAIN             
  7 THOMAS JEFFERSON CAMPUS  'A'                        44.35      43.90q  1 
     1) 807 MCDONALD, DUJON             2) 800 THOMAS, KARIME             
     3) 801 PLUNKETT, KWESY             4) 792 MASON, LATIF               
  8 BOYS & GIRLS  'A'                                   44.12      43.96q  2 
     1) 660 MCDUFFIE, QUENTIN           2) 664 HANNAWAY, RANDELL          
     3) 670 FINDLEY, SHARMIR            4) 671 DAVIS PARKER, KHAMANI      
  9 MIDWOOD  'B'                                        45.43      44.28   2 
     1) 3784 EDWARDS, DONOVAN           2) 1013 DWYER, TREVARN            
     3) 1039 BRANCHE, REON              4) 1064 LAURENT, WHISLY           
 10 CAMPUS MAGNET  'A'                                  44.43      44.47   2 
     1) 1491 SHAND, KEVIN               2) 1496 WILLIS, DAMEION           
     3) 3497 SHIELDS, XAVIER            4) 1486 JOHNSON, JESTON           
 11 DEWITT CLINTON  'A'                                 44.44      44.96   3 
     1) 379 GALVEZ, BRAWNNY             2) 387 RUIZ, DAVID                
     3) 400 BAILEY, JASON               4) 3443 WALLACE, KWAMINA          
 12 HARRY S. TRUMAN  'A'                                45.07      45.05   1 
     1) 498 WRIGHT, ADRIAN              2) 3449 SANABRIA, HECTOR          
     3) 3652 JOHNSON, CORY              4) 501 NELSON, AKIL               
 13 SPRINGFIELD GARDENS  'A'                            44.94      45.14   2 
     1) 1512 EDWARDS, HORAINE           2) 1510 MORRIS, ODEL              
     3) 1504 SEALY, CORY                4) 1506 SIMPSON, RASHAWN          
 14 PROSPECT HEIGHTS CAMPUS H  'A'                      45.74      45.52   3 
     1) 696 DEJESUS, FRANCIS            2) 697 LEWIS, JAVIER              
     3) 3145 KNIGHT, KELVON             4) 693 NOEL, MARKETN              
 15 PORT RICHMOND  'A'                                  44.96      45.70   1 
     1) 1597 OU, HAOFENG                2) 1600 JOHNSON, ZAMEL            
     3) 3600 SAILE, KACY                4) 3264 BOONE, CURTIS             
 16 CURTIS  'A'                                         44.84      46.25   3 
     1) 3519 DOLLISON, TIMOTHY          2) 3504 MBENGUE, MAGATTE          
     3) 3239 THOMAS, CHRISTO            4) 3251 DIARRA, ISSA              
 17 MANHATTAN CENTER/SCIENCE  'A'                       46.34      46.33   3 
     1) 168 DELTORO, JOHNNYA            2) 163 EMEROLE, ANDERSO           
     3) 162 WOODEN, RONALD              4) 160 DELAIRE, DARRELL           
 -- SAMUEL J. TILDEN  'A'                               44.15        DNF   1 
     1) 741 CORDIEU, KAREEM             2) 740 MATHURA, NICO              
     3) 750 BROWN, VERNON               4) 738 HARPER, DUANE              
 
Event 136  Boys 4x100 Meter Relay Varsity
================================================================================
 PSAL Record: R 41.51  1993        THOMAS JEFFERSON HS, Thomas Jefferson HS    
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 SOUTH SHORE  'A'                                    41.93      41.63    10  
  2 WILLIAM E. GRADY  'A'                               42.77      42.75     8  
  3 MIDWOOD  'A'                                        42.79      42.77     6  
  4 CANARSIE  'A'                                       43.04      42.85     4  
  5 SHEEPSHEAD BAY  'A'                                 43.09      43.39     2  
  6 EAST NEW YORK TRANSIT TEC  'A'                      43.57      43.75     1  
  7 BOYS & GIRLS  'A'                                   43.96      44.05  
  8 THOMAS JEFFERSON CAMPUS  'A'                        43.90      44.51  
 
Event 146  Boys 4x400 Meter Relay Varsity
===================================================================================
 PSAL Record: R 3:12.90  1971        BOYS HS, Boys HS                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 SOUTH SHORE  'A'                                  3:16.20    3:18.37   3   10  
     1) 752 CLARKE, KEMAR               2) 765 WATSON, SHAVAR             
     3) 3577 OTTEY, DWAYNE              4) 769 CAMPBELL, RODNEY           
  2 MIDWOOD  'A'                                      3:24.55    3:23.18   3    8  
     1) 1013 DWYER, TREVARN             2) 1011 NKRUMAH, KEITH            
     3) 1043 WILLIAMS JR, DONALD        4) 1037 PRINCE, BLAKE             
  3 SHEEPSHEAD BAY  'A'                               3:23.91    3:23.21   3    6  
     1) 1095 FURR, BRIAN                2) 1074 GERARD, BRANDON           
     3) 1087 VINCENT, DONNEAL           4) 1086 LEWIS, KEVIN              
  4 EAST NEW YORK TRANSIT TEC  'A'                    3:25.05    3:23.53   3    4  
     1) 822 ROLLOCK, ELIJAH             2) 833 MCLEAN, STEPHEN            
     3) 819 WOOD, JULIAN                4) 821 ROLLOCK, FARD              
  5 SAMUEL J. TILDEN  'A'                             3:26.52    3:27.95   2    2  
     1) 741 CORDIEU, KAREEM             2) 750 BROWN, VERNON              
     3) 744 HAMIL, SEAN                 4) 738 HARPER, DUANE              
  6 SOUTH SHORE  'B'                                  3:26.83    3:29.40   2    1  
     1) 767 KEARSE, ANTHONY             2) 764 TROOP, SEAN                
     3) 755 BROADBELT, BRIAN            4) 762 BRAITHWAITE, ROLSTON       
