NYCPSAL - Organization License Hy-Tek's Meet Manager
Mayor's Cup Cross Country Championship - 10/6/2007
New York City
Van Cortlandt Park, Bronx
Last Completed Event
Event 36 Boys 2.5 Mile Run CC Championship Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3309 TROTZUK, DYLAN COLLEGIATE 5:13.9 13:04.61 1
2 #733 BRANCALE, JOSEPH MCKEE/STATEN 5:20.4 13:20.78 2
3 #3846 CANNON, JAMES ST. PETER'S 5:27.0 13:37.40 3
4 #666 LAROCCA, PAUL CURTIS 5:30.1 13:45.27 4
5 #29 HYMAN COHEN, DANIE STUYVESANT 5:32.6 13:51.37 5
6 #712 TIERNAN, SEAN TOTTENVILLE 5:35.0 13:57.37 6
7 #729 IMPROTA, VINCENT MCKEE/STATEN 5:36.2 14:00.29 7
8 #648 ETIENNE, JONATHAN CURTIS 5:37.3 14:03.20 8
9 #3905 WIESNER, JAMES ST. PETER'S 5:37.7 14:04.04 9
10 #665 STAPLETON, JASON CURTIS 5:37.8 14:04.50 10
11 #3859 HARRIGAN, BRANDON ST. PETER'S 5:37.9 14:04.76 11
12 #3851 COONEY, RYAN ST. PETER'S 5:38.1 14:05.09 12
13 #568 JOHNSON, DAVID FRANCIS LEWIS 5:39.7 14:09.22 13
14 #15 WESTLING, THEODORE STUYVESANT 5:40.2 14:10.37 14
15 #482 KADILLIU, REDION NEWTOWN 5:40.5 14:11.24 15
16 #10 CHIUSANO, MARK STUYVESANT 5:40.7 14:11.53 16
17 #560 GREEN, COREY FRANCIS LEWIS 5:41.5 14:13.70 17
18 #3462 HIMEL, SAM HORACE MANN 5:43.4 14:18.32 18
19 #3307 PARKER, HUGH COLLEGIATE 5:43.7 14:19.06 19
20 #746 CAPUTO, MICHAEL MCKEE/STATEN 5:44.2 14:20.48 20
21 #419 GOLDFARB, DAVID MIDWOOD 5:46.3 14:25.76 21
22 #5 KRUTOV, JOSEPH STUYVESANT 5:47.6 14:28.89 22
23 #3843 BRENNAN, KEN ST. PETER'S 5:48.5 14:31.19 23
24 #409 ASHLEY, COURTNEY MIDWOOD 5:48.7 14:31.57 24
25 #3316 ZIKRY, HASHEM COLLEGIATE 5:49.2 14:32.85 25
26 #3618 RERICK, JOHN MSGR. FARRELL 5:49.4 14:33.32 26
27 #675 AVALOS, RAUL SUSAN WAGNER 5:50.1 14:35.15 27
28 #3298 HAVELES, HARRY COLLEGIATE 5:50.9 14:37.23 28
29 #262 COOGAN, MICHAEL BROOKLYN TECHNICAL 5:51.1 14:37.54 29
30 #3452 CASTELANOS, RAFEAL HORACE MANN 5:51.3 14:38.18 30
31 #738 CARLIN, JOSEPH MCKEE/STATEN 5:52.0 14:39.81 31
32 #21 JACOBS, ELEAZAR STUYVESANT 5:52.7 14:41.64 32
33 #742 BUSHLYAR, VICTOR MCKEE/STATEN 5:52.8 14:41.91 33
34 #655 ALON, LOUIS KARL CURTIS 5:55.3 14:48.20 34
35 #273 BROWNE, JASON BOYS & GIRLS 5:55.6 14:48.98 35
36 #564 ARROYAVE, DERRICK FRANCIS LEWIS 5:55.9 14:49.63 36
37 #435 BALGOBIN, ALEXANDE MIDWOOD 5:56.4 14:50.86 37
38 #2443 PIERRE, WILLIAM MIDWOOD 5:56.7 14:51.58 38
39 #3314 YIP, JONATHAN COLLEGIATE 5:58.0 14:54.81 39
40 #3619 RICHARDS, SEAN MSGR. FARRELL 5:58.6 14:56.47 40
41 #724 PEREIRO, ANDREW TOTTENVILLE 5:59.0 14:57.38 41
42 #3605 MANCUSO, ANTHONY MSGR. FARRELL 5:59.9 14:59.65 42
43 #3847 CECI, JUSTIN ST. PETER'S 6:01.1 15:02.67 43
44 #3570 BLANCERO, FRANK MSGR. FARRELL 6:01.7 15:04.05 44
45 #650 OREA, JONATHAN CURTIS 6:01.8 15:04.30 45
46 #708 REYES, JESUS TOTTENVILLE 6:01.9 15:04.65 46
47 #718 COPPOLA, MICHAEL TOTTENVILLE 6:03.2 15:08.01 47
48 #251 MARAJ, SAMIR BROOKLYN TECHNICAL 6:04.1 15:10.03 48
49 #258 CHONG, BARRY BROOKLYN TECHNICAL 6:04.6 15:11.34 49
50 #752 CASSIDY, JAMES MCKEE/STATEN 6:04.9 15:12.19 50
51 #2442 PHINEX, JAMES MIDWOOD 6:06.2 15:15.30 51
52 #3882 PATE, ANDREW ST. PETER'S 6:06.6 15:16.51 52
53 #25 MITROPOULOS, ELVIS STUYVESANT 6:06.8 15:16.96 53
54 #3460 HILDICK SMITH, ALE HORACE MANN 6:07.4 15:18.37 54
55 #717 JACOVINO, VINCENT TOTTENVILLE 6:08.1 15:20.04 55
56 #3610 ORAZEM, COREY MSGR. FARRELL 6:08.4 15:21.02 56
57 #274 HENTLEY, KEVAUN BOYS & GIRLS 6:08.9 15:22.15 57
58 #656 BOWEN, JAMES CURTIS 6:09.6 15:23.90 58
59 #3627 TADDONI, DONNIE MSGR. FARRELL 6:10.1 15:25.22 59
60 #279 NOEL, NIGEL BOYS & GIRLS 6:10.6 15:26.31 60
61 #565 CHARALAMBOUS, ANTH FRANCIS LEWIS 6:10.7 15:26.62 61
62 #3692 SHORR, GRAHAM POLY PREP 6:10.8 15:27.02 62
63 #559 CABRERA, ANDRES FRANCIS LEWIS 6:11.4 15:28.52 63
64 #434 PIERRELOUIS, DANNY MIDWOOD 6:11.6 15:28.80 64
65 #3300 MARZULLI, JACK COLLEGIATE 6:11.7 15:29.09 65
66 #2453 RIVERA, JUAN NEWTOWN 6:11.8 15:29.42 66
67 #3 BLECH, MICHAEL STUYVESANT 6:12.1 15:30.13 67
68 #414 TAYLOR, JUNIOR MIDWOOD 6:14.0 15:34.86 68
69 #747 SANBEG, DANIEL MCKEE/STATEN 6:15.2 15:38.01 69
70 #659 ROBERTS, TOZAR CURTIS 6:15.5 15:38.65 70
71 #3678 GETELMAN, DAN POLY PREP 6:15.9 15:39.67 71
72 #3470 NOBLE, BEN HORACE MANN 6:16.3 15:40.72 72
73 #690 BISCEGLIE, CHRISTO SUSAN WAGNER 6:17.2 15:42.90 73
74 #3590 FARLEY, JAMES MSGR. FARRELL 6:19.1 15:47.74 74
75 #711 AU, ALAN TOTTENVILLE 6:19.9 15:49.57 75
76 #268 COOPER, NILE BOYS & GIRLS 6:22.3 15:55.62 76
77 #2088 GUERRERO, FELIX NEWTOWN 6:23.4 15:58.30 77
78 #1659 ROJAS, SAMUEL FRANCIS LEWIS 6:24.7 16:01.56 78
79 #715 ASSENNATO, VINCENT TOTTENVILLE 6:24.9 16:02.12 79
80 #3464 JACOBSON, BEN HORACE MANN 6:26.3 16:05.70 80
81 #3465 JOSELOFF, MATT HORACE MANN 6:26.7 16:06.74 81
82 #561 LIM, NIXON FRANCIS LEWIS 6:28.0 16:09.92 82
83 #704 AVSHALUMOV, MARK SUSAN WAGNER 6:30.1 16:15.05 83
84 #3688 ONAH, MICHAEL POLY PREP 6:30.6 16:16.35 84
85 #684 LEVENDOSKY, MATTHE SUSAN WAGNER 6:31.3 16:18.08 85
86 #3684 LAURENDI, TOM POLY PREP 6:33.4 16:23.47 86
87 #692 FIGUEROA, JOSEPH SUSAN WAGNER 6:33.6 16:23.88 87
88 #3694 SPINELLI, MICHAEL POLY PREP 6:35.3 16:28.18 88
89 #701 TABOR, PATRICK SUSAN WAGNER 6:37.0 16:32.33 89
90 #241 KRUCHININA, ALAN BROOKLYN TECHNICAL 6:42.5 16:46.15 90
91 #2009 KUROCHKIN, PHILIP BROOKLYN TECHNICAL 6:46.1 16:55.27 91
92 #2025 LANCASTER, JAMEEL BOYS & GIRLS 6:48.9 17:02.15 92
93 #3687 MCGUIRE, MIKE POLY PREP 6:50.0 17:04.95 93
94 #700 KAVERIN, ALEKSANDR SUSAN WAGNER 6:51.7 17:09.09 94
95 #1632 SANTOS, JOHN LUKE NEWTOWN 6:53.5 17:13.63 95
96 #245 LIN, KERRY BROOKLYN TECHNICAL 6:55.3 17:18.18 96
97 #3695 TARHAN, BEN POLY PREP 6:59.8 17:29.35 97
98 #271 ELY, BRUCE BOYS & GIRLS 7:00.1 17:30.27 98
99 #3302 MOORE, NICHOLAS COLLEGIATE 7:01.1 17:32.59 99
100 #3456 GERARD, NICK HORACE MANN 7:07.3 17:48.22 100
101 #281 CHARLES, CHRISTOPH BOYS & GIRLS 7:08.8 17:51.80 101
102 #256 CABEZAS, JULIAN BROOKLYN TECHNICAL 7:30.2 18:45.39 102
103 #473 DE VIVO, RALPH NEWTOWN 7:31.2 18:47.79 103
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ST. PETER'S 58 3 9 11 12 23 43 52
Total Time: 1:10:22.48
Average: 14:04.50
2 STUYVESANT 89 5 14 16 22 32 53 67
Total Time: 1:11:23.80
Average: 14:16.76
3 MCKEE/STATEN ISLAND TECH 93 2 7 20 31 33 50 69
Total Time: 1:11:03.27
Average: 14:12.66
4 CURTIS 101 4 8 10 34 45 58 70
Total Time: 1:11:45.47
Average: 14:21.10
5 COLLEGIATE 112 1 19 25 28 39 65 99
Total Time: 1:11:28.56
Average: 14:17.72
6 MIDWOOD 171 21 24 37 38 51 64 68
Total Time: 1:13:55.07
Average: 14:47.02
7 FRANCIS LEWIS 190 13 17 36 61 63 78 82
Total Time: 1:14:07.69
Average: 14:49.54
8 TOTTENVILLE 195 6 41 46 47 55 75 79
Total Time: 1:14:27.45
Average: 14:53.49
9 MSGR. FARRELL 208 26 40 42 44 56 59 74
Total Time: 1:14:54.51
Average: 14:58.91
10 HORACE MANN 254 18 30 54 72 80 81 100
Total Time: 1:16:01.29
Average: 15:12.26
11 BROOKLYN TECHNICAL 307 29 48 49 90 91 96 102
Total Time: 1:18:40.33
Average: 15:44.07
12 BOYS & GIRLS 320 35 57 60 76 92 98 101
Total Time: 1:18:35.21
Average: 15:43.05
13 SUSAN WAGNER 355 27 73 83 85 87 89 94
Total Time: 1:19:15.06
Average: 15:51.02
14 NEWTOWN 356 15 66 77 95 103
Total Time: 1:21:40.38
Average: 16:20.08
15 POLY PREP 391 62 71 84 86 88 93 97
Total Time: 1:20:14.69
Average: 16:02.94
Event 536 Girls 2.5 Mile Run CC Championship Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3909 DE LA BRUYERE, EMI BREARLEY 6:28.1 16:10.27 1
2 #3668 MCMAHON, JULIA POLY PREP 6:31.8 16:19.42 2
3 #3671 TOCCI, ANDREA POLY PREP 6:33.5 16:23.69 3
4 #1331 BROWNE, SHANNON CURTIS 6:36.1 16:30.20 4
5 #1420 PONTECORVO, VICTOR TOTTENVILLE 6:38.7 16:36.70 5
6 #1069 MCKENZIE, MONIQUE SAMUEL J. TILDEN 6:47.2 16:57.93
7 #1438 FREDRICKSON, TAYLO TOTTENVILLE 6:47.6 16:58.95 6
8 #3641 ROMINGER, KATIE PACKER COLLEGIATE 6:52.4 17:10.90
9 #3913 HELLER, ELIZABETH BREARLEY 6:56.0 17:19.97 7
10 #3450 WOODFORD, ANTONIA HORACE MANN 6:57.2 17:22.91 8
11 #1347 CLERK, CHARISMA CURTIS 6:58.6 17:26.36 9
12 #1214 RUSSI, LORENA TOWNSEND HARRIS 6:58.7 17:26.65 10
13 #1282 NEILS, SHAQUANA JAMAICA 7:01.6 17:33.93 11
14 #1456 SOFFER, LAURA MCKEE/STATEN 7:02.6 17:36.29 12
15 #3827 GILES, BRITTANY ST. PETER'S 7:05.0 17:42.44 13
16 #3432 ANTONOVA, ANTONIA HORACE MANN 7:06.2 17:45.33 14
17 #1413 DUNIGAN, MEAGHAN TOTTENVILLE 7:08.6 17:51.46 15
18 #3914 HEYWOOD, CATHERINE BREARLEY 7:10.2 17:55.36 16
19 #3916 MELEGARI, CAMILLA BREARLEY 7:11.7 17:59.18 17
20 #1437 MOGAVERO, JAZMIN TOTTENVILLE 7:12.2 18:00.44 18
21 #1428 BAGLIONE, KRISTEN TOTTENVILLE 7:13.0 18:02.46 19
22 #3446 SKOCZYLAS, JESSICA HORACE MANN 7:13.3 18:03.11 20
23 #1425 BASIC, MICHELE TOTTENVILLE 7:16.9 18:12.16 21
24 #1015 BURKE, JODIANN BOYS & GIRLS 7:17.7 18:14.08 22
25 #3910 DEWOLF, WENDY BREARLEY 7:17.9 18:14.75 23
26 #1448 BRACCO, DANIELLE MCKEE/STATEN 7:20.0 18:19.80 24
27 #3825 FLASH, TAMIRA ST. PETER'S 7:20.2 18:20.52 25
28 #1444 GIAMBRONE, NICOLE MCKEE/STATEN 7:23.8 18:29.35 26
29 #1333 VIERA, JASMIN CURTIS 7:24.2 18:30.36 27
30 #1442 SOBOLEV, RACHEL MCKEE/STATEN 7:27.5 18:38.64 28
31 #1012 GILLESPIE, MEAGAN BOYS & GIRLS 7:29.6 18:43.82 29
32 #1453 ROMAN, GABRIELLE MCKEE/STATEN 7:30.2 18:45.51 30
33 #1894 MCGANN, KAYDIAN JAMAICA 7:32.5 18:51.26 31
34 #1362 BROOKS, KARIM PORT RICHMOND 7:33.3 18:53.27 32
35 #797 KIM, RACHEL STUYVESANT 7:34.5 18:56.18 33
36 #3922 WALLEY, SKYLER BREARLEY 7:35.1 18:57.59 34
37 #1008 JACKSON, CHARLENE BOYS & GIRLS 7:35.3 18:58.25 35
38 #1450 WISNIEWSKI, AMY MCKEE/STATEN 7:37.7 19:04.15 36
39 #1451 CONTE, LIANE MCKEE/STATEN 7:38.0 19:04.87 37
40 #3663 AXON, ALI POLY PREP 7:39.0 19:07.47 38
41 #1279 COLEMAN, ASHER JAMAICA 7:47.5 19:28.77 39
42 #3918 SAVARESE, LAURA BREARLEY 7:51.0 19:37.34 40
43 #1406 SHEERAN, BRITTAN TOTTENVILLE 7:54.7 19:46.56 41
44 #1064 BAKER, MONEAQUE SAMUEL J. TILDEN 7:55.5 19:48.64
45 #1343 EUTON, YASMIN CURTIS 7:56.1 19:50.23 42
46 #790 CHIN, KAREN STUYVESANT 7:59.7 19:59.21 43
47 #1189 TORRES, MARIA TOWNSEND HARRIS 8:02.0 20:04.79 44
48 #1338 EVINS, FRANCYNA CURTIS 8:03.2 20:07.83 45
49 #3830 MCCOMBS, TAYANNA ST. PETER'S 8:03.3 20:08.25 46
50 #1706 WHITMORE, SAMANTHA STUYVESANT 8:03.5 20:08.71 47
51 #3635 HARAKAWA, LEAH PACKER COLLEGIATE 8:03.7 20:09.13
52 #3667 MATHIESEN, MORGAN POLY PREP 8:03.9 20:09.77 48
53 #3636 JONES, MARIE PACKER COLLEGIATE 8:04.3 20:10.70
54 #1359 ANTOINE, KAYLA PORT RICHMOND 8:05.0 20:12.49 49
55 #798 PIRO, VALERIE STUYVESANT 8:05.3 20:13.19 50
56 #825 RADA, MARINA BEACON SCHOOL 8:06.4 20:15.82 51
57 #1698 VENTOLA, VANESSA STUYVESANT 8:08.1 20:20.23 52
58 #3438 HASANDJEKAJ, ARLIN HORACE MANN 8:08.3 20:20.72 53
59 #3820 ARZU, AREINI ST. PETER'S 8:08.4 20:20.99 54
60 #1203 DIMACULANGAN, TRAC TOWNSEND HARRIS 8:13.6 20:33.79 55
61 #814 HAKANOGLU, AVIVA STUYVESANT 8:17.8 20:44.36 56
62 #1065 WRIGHT, IMEISHA SAMUEL J. TILDEN 8:19.1 20:47.65
63 #3823 CONNER, VANESSA ST. PETER'S 8:20.0 20:49.82 57
64 #3670 TERKUHLE, ISABEL POLY PREP 8:20.1 20:50.07 58
65 #786 LAST, BRIANA STUYVESANT 8:21.0 20:52.50 59
66 #1221 SHIRIAN, CAROLYN TOWNSEND HARRIS 8:22.8 20:57.02 60
67 #1066 MCFARLANE, SHERRIL SAMUEL J. TILDEN 8:23.0 20:57.29
68 #3447 SPITZER, ELYSSA HORACE MANN 8:23.0 20:57.51 61
69 #832 CARLUCCI, KATE BEACON SCHOOL 8:24.4 21:00.85 62
70 #1017 ABRAMS, KENESHA BOYS & GIRLS 8:25.7 21:04.11 63
71 #3449 WHITESTONE, ERIKA HORACE MANN 8:27.5 21:08.57 64
72 #1209 NURSE, THIAHERA TOWNSEND HARRIS 8:31.7 21:19.27 65
73 #1910 FRASCATI, SAMANTHA CURTIS 8:32.0 21:20.02 66
74 #1198 CHOE, SAEBOM TOWNSEND HARRIS 8:32.8 21:21.96 67
75 #827 BRADLEY, KHRYSTINA BEACON SCHOOL 8:39.8 21:39.51 68
76 #2622 SORRENTINO, DANIEL PORT RICHMOND 8:45.5 21:53.55 69
77 #1361 STEVENS, LORPU PORT RICHMOND 8:51.5 22:08.65 70
78 #3444 PERL, SONJA HORACE MANN 8:55.4 22:18.45 71
79 #1217 MCCANN, KELLY TOWNSEND HARRIS 9:00.7 22:31.75 72
80 #3666 KIRKPATRICK, CLARA POLY PREP 9:05.3 22:43.17 73
81 #1822 SUTTON, NATALIE BOYS & GIRLS 9:20.8 23:21.88 74
82 #2181 LOWERY, MELISSA BOYS & GIRLS 9:30.3 23:45.68 75
83 #1914 MEDINA WOODEN, LAU CURTIS 9:30.7 23:46.77 76
84 #1284 KHAN, CAVITA JAMAICA 9:32.4 23:50.86 77
85 #1281 REED, TARSHIKA JAMAICA 9:32.9 23:52.14 78
86 #1360 ANNAN, WILHEMINA PORT RICHMOND 9:37.5 24:03.66 79
87 #1826 BARBEE, JASMINE BOYS & GIRLS 9:39.6 24:08.89 80
88 #1363 ELLIN, ANISSA PORT RICHMOND 9:42.0 24:14.86 81
89 #1278 GARCIA, KORTNI JAMAICA 9:45.0 24:22.45 82
90 #834 CRUSOE, NZINGHA BEACON SCHOOL 9:45.6 24:23.97 83
91 #3631 BYRNE, CAROLINE PACKER COLLEGIATE 9:51.8 24:39.31
92 #1737 GUZMAN, CATHERINE BEACON SCHOOL 13:27.2 33:38.00 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 TOTTENVILLE 63 5 6 15 18 19 21 41
Total Time: 1:27:30.01
Average: 17:30.01
2 BREARLEY 64 1 7 16 17 23 34 40
Total Time: 1:27:39.53
Average: 17:31.91
3 MCKEE/STATEN ISLAND TECH 120 12 24 26 28 30 36 37
Total Time: 1:31:49.59
Average: 18:21.92
4 CURTIS 127 4 9 27 42 45 66 76
Total Time: 1:32:24.98
Average: 18:29.00
5 POLY PREP 149 2 3 38 48 58 73
Total Time: 1:32:50.42
Average: 18:34.09
6 HORACE MANN 156 8 14 20 53 61 64 71
Total Time: 1:34:29.58
Average: 18:53.92
7 ST. PETER'S 195 13 25 46 54 57
Total Time: 1:37:22.02
Average: 19:28.41
8 BOYS & GIRLS 223 22 29 35 63 74 75 80
Total Time: 1:40:22.14
Average: 20:04.43
9 STUYVESANT 225 33 43 47 50 52 56 59
Total Time: 1:39:37.52
Average: 19:55.51
10 TOWNSEND HARRIS 234 10 44 55 60 65 67 72
Total Time: 1:40:21.52
Average: 20:04.31
11 JAMAICA 236 11 31 39 77 78 82
Total Time: 1:43:36.96
Average: 20:43.40
12 PORT RICHMOND 299 32 49 69 70 79 81
Total Time: 1:47:11.62
Average: 21:26.33
13 BEACON SCHOOL 348 51 62 68 83 84
Total Time: 2:00:58.15
Average: 24:11.63
Event 36 Boys 2.5 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #458 KSEPKA, RAFAL GROVER CLEVELAND 5:31.3 13:48.14 1
2 #516 GUERRERO, CHRISTOP TOWNSEND HARRIS 5:39.4 14:08.34 2
3 #1570 HOLDER, JAMAAL ERASMUS HALL CAMPUS 5:40.8 14:11.99 3
4 #289 WELCH, CHRISTO ERASMUS HALL CAMPUS 5:40.9 14:12.20 4
5 #3330 WILLERT, LUKE DALTON 5:46.6 14:26.48 5
6 #3524 ADENIJI, IBRAHIM MOUNT ST. MICHAEL 5:47.6 14:28.91 6
7 #310 LAZHIR, SAMMY PAUL ROBESON 5:48.8 14:31.88 7
8 #673 CONTRERAS, FRANCIS PORT RICHMOND 5:49.3 14:33.19 8
9 #3527 BORYGA, ANDREW MOUNT ST. MICHAEL 5:52.3 14:40.68 9
10 #1482 TELZAK, SAM HUNTER COLLEGE HS 5:53.7 14:44.20 10
11 #328 PRINCE, HUGH THOMAS JEFFE 5:54.6 14:46.49 11
12 #202 NOBUOKA, HIROSHI HS OF AMERIC 5:54.9 14:47.15 12
13 #551 MINER, JOSEPH BENJAMIN CARDOZO 5:57.9 14:54.71 13
14 #319 HEATH, MATTHEW CLARA BARTON 5:58.1 14:55.13 14
15 #308 MCKETHAN, DARELL PAUL ROBESON 5:59.4 14:58.38 15
16 #317 FOSTER, SHAMAR CLARA BARTON 6:00.1 15:00.10 16
17 #227 DAWES, DWIGHT SCIENCE SKIL 6:02.9 15:07.11 17
18 #330 MITCHELL, GABRIEL THOMAS JEFFE 6:03.8 15:09.28 18
19 #384 CABRERA, FREDDY HS TELECOMMU 6:03.9 15:09.53 19
20 #1654 HINDS, GREGORY BENJAMIN CARDOZO 6:05.3 15:13.19 20
21 #509 LORICK, KIRAN TOWNSEND HARRIS 6:06.3 15:15.57 21
22 #3100 CABRERA, DOMINIQUE ALL HALLOWS 6:09.2 15:22.80 22
23 #3528 BRUNO, NATHAN MOUNT ST. MICHAEL 6:09.4 15:23.45 23
24 #3650 HAMSTRA, LEE PACKER COLLEGIATE 6:09.7 15:24.20 24
25 #231 BELLE, CHINUA SCIENCE SKIL 6:10.8 15:27.00 25
26 #70 MORRELL, KEVIN FIORELLO H L 6:11.5 15:28.70 26
27 #1615 BRAVO, DARYL JAMES MADISON 6:11.7 15:29.21 27
28 #3563 WILLIAMS, PAYTON MOUNT ST. MICHAEL 6:14.5 15:36.22 28
29 #3101 CORTEZ, EMMETT ALL HALLOWS 6:16.0 15:39.83 29
30 #464 WEEKES, TARIK GROVER CLEVELAND 6:16.3 15:40.77 30
31 #2068 JOHNSON, COREY WILLIAM E. GRADY 6:16.8 15:41.90 31
32 #232 MYERS, SHA KIM SCIENCE SKIL 6:17.0 15:42.44 32
33 #228 ACTIVILLE, JAMEL SCIENCE SKIL 6:17.8 15:44.38 33
34 #631 FRANCIS, PETER WILLIAM C. BRYANT 6:18.1 15:45.03 34
35 #290 ROSE, STEFAN ERASMUS HALL CAMPUS 6:18.3 15:45.53 35
36 #285 QUASHIE, KINO ERASMUS HALL CAMPUS 6:18.4 15:45.80 36
37 #53 MOULTON, PATRICK BEACON SCHOOL 6:18.6 15:46.40 37
38 #1475 GUPTA, DIWAKAR HUNTER COLLEGE HS 6:19.0 15:47.41 38
39 #391 MALVEAUX, VINCENT HS TELECOMMU 6:19.5 15:48.55 39
40 #182 ARCOS, DANIEL HS OF AMERIC 6:20.0 15:49.93 40
41 #129 ROSSMAN, DANIEL BRONX HS OF SCIENCE 6:21.5 15:53.69 41
42 #1674 CARRION, LOUIS PORT RICHMOND 6:22.1 15:55.22 42
43 #512 HAMID, ALYAS TOWNSEND HARRIS 6:22.7 15:56.77 43
44 #147 HENRY, CHRISTOPHE DEWITT CLINTON 6:23.4 15:58.38 44
45 #164 CABRAL, ROBERTO JOHN F. KENNEDY 6:23.9 15:59.59 45
46 #230 OLLIVIERRE, MARLON SCIENCE SKIL 6:24.3 16:00.62 46
47 #1647 BUTLER, TYRONE BAYSIDE 6:24.4 16:01.00 47
48 #1572 REYNOLD, MAHENDR ERASMUS HALL CAMPUS 6:24.6 16:01.41 48
49 #2041 MILLER, MICHAEL THOMAS JEFFE 6:25.0 16:02.33 49
50 #136 CINTOLO, JOHN BRONX HS OF SCIENCE 6:25.9 16:04.73 50
51 #405 TROTMAN, CHRISTOPH JAMES MADISON 6:26.7 16:06.75 51
52 #309 MCBAIN, ALEX PAUL ROBESON 6:28.4 16:10.78 52
53 #1603 WILSON, KAVAUGHN SAMUEL J. TILDEN 6:28.5 16:11.23 53
54 #360 ROLLOCK, ELIJAH EAST NEW YOR 6:28.9 16:12.09 54
55 #126 ZHOU, HAO BRONX HS OF SCIENCE 6:29.1 16:12.73 55
56 #359 ROLLOCK, FARD EAST NEW YOR 6:29.3 16:13.25 56
57 #540 MALAK, MICHAEL BAYSIDE 6:29.6 16:13.90 57
58 #3534 FADUL, CHRISTIAN MOUNT ST. MICHAEL 6:29.7 16:14.17 58
59 #515 WONGBUPHANIMITR, T TOWNSEND HARRIS 6:30.4 16:16.00 59
60 #507 CHEN, CHRISTOPH TOWNSEND HARRIS 6:32.3 16:20.66 60
61 #3657 PALMER, AKIEM PACKER COLLEGIATE 6:32.6 16:21.30 61
62 #3543 JIMENEZ, KEVIN MOUNT ST. MICHAEL 6:33.3 16:23.06 62
63 #57 HADEL, SPENCER BEACON SCHOOL 6:33.4 16:23.34 63
64 #3327 SCHORR, MATT DALTON 6:34.9 16:27.22 64
65 #1996 SMITH, SHANE HARRY S. TRUMAN 6:35.8 16:29.34 65
66 #327 HARRISON, JERMAINE THOMAS JEFFE 6:36.9 16:32.23 66
67 #1598 BOSTON, EARL SAMUEL J. TILDEN 6:38.0 16:34.92 67
68 #1526 YU, PATRICK BRONX HS OF SCIENCE 6:38.1 16:35.12 68
69 #229 BERKELEY, FRANKLIN SCIENCE SKIL 6:39.1 16:37.68 69
70 #2001 VENTOUR, SAGE SCIENCE SKIL 6:39.6 16:38.94 70
71 #296 JOSEPH, KIGAN PROSPECT HEI 6:40.0 16:39.97 71
72 #3102 DUPLESSI, DENZEL ALL HALLOWS 6:40.3 16:40.68 72
73 #3555 ROLLIESON, JORDAN MOUNT ST. MICHAEL 6:40.8 16:41.83 73
74 #1997 WRIGHT, ADRIAN HARRY S. TRUMAN 6:40.9 16:42.25 74
75 #3103 FELIZ, GENE ALL HALLOWS 6:41.3 16:43.27 75
76 #446 DUNN, MARCUS SHEEPSHEAD BAY 6:41.8 16:44.38 76
77 #318 MORTEL, REGINALD CLARA BARTON 6:42.3 16:45.60 77
78 #3703 ETKIN, SCOTT RIVERDALE 6:42.4 16:45.93
79 #444 DAYMON THROWER, AV SHEEPSHEAD BAY 6:42.5 16:46.22 78
80 #447 JAMES, BRANDON SHEEPSHEAD BAY 6:44.2 16:50.31 79
81 #172 KAMARA, ALPHA JOHN F. KENNEDY 6:44.8 16:52.02 80
82 #506 VAUGHAN, DAVID TOWNSEND HARRIS 6:45.0 16:52.28 81
83 #39 BANNER, STEVEN MURRY BERGTRAUM 6:45.6 16:53.89 82
84 #1495 SINGHA, SUSHANTA MANHATTAN CE 6:45.8 16:54.46
85 #1528 KOGELMAN, BENJAMIN BRONX HS OF SCIENCE 6:46.0 16:54.86 83
86 #406 TAN, HARRY JAMES MADISON 6:47.8 16:59.48 84
87 #3662 WEIN, JOEY PACKER COLLEGIATE 6:48.9 17:02.07 85
88 #3323 ALBERTSON, SKYLAR DALTON 6:49.0 17:02.48 86
89 #149 BUCHANAN, ANDREW DEWITT CLINTON 6:49.3 17:03.09 87
90 #627 GUERRERO, DANIEL WILLIAM C. BRYANT 6:49.5 17:03.54 88
91 #3325 GRABOW, HARRY DALTON 6:49.6 17:03.88 89
92 #364 JASMIN, JEFFREY EAST NEW YOR 6:50.3 17:05.71 90
93 #441 BENNETT, JOSHUA SHEEPSHEAD BAY 6:50.5 17:06.18 91
94 #3644 SLEVIN, TED PACKER COLLEGIATE 6:51.6 17:08.82 92
95 #2370 MCNAMARA, STEPHEN BRONX HS OF SCIENCE 6:51.8 17:09.51 93
96 #294 MYERS, JOSEPH WINGATE EDUC 6:52.0 17:09.82
97 #343 ABOAGYE, KOFI EAST NEW YOR 6:52.1 17:10.05 94
98 #517 HERNANDEZ, ANEURY TOWNSEND HARRIS 6:52.3 17:10.55 95
99 #2479 BACCHAS, DANILO INFORMATION 6:52.4 17:10.96 96
