PSAL Logo Public Schools Athletic League
Office of School Food and Nutritional Services
Office of Pupil Transportation
Division of School Facilities
New York City Department of Education
Emergency Skills
United Federation Of Teachers
Click here for NYCBOE E-Mail
Click here for NYCBOE E-Mail
City Parks Foundation
Parks Dept. of New York City
Champs NYC

Jim McKay Games Results
 
 

Licensed to NYCPSAL - Organization License
                                       Hy-Tek's Meet Manager 12/2/2007 08:08 PM
                The Jim McKay Team Challenge Games - 12/2/2007                 
                  The New Balance Armory Track & Field Center                  
                                    Results                                    
 
Event 26  Boys 55 Meter Hurdles Varsity
============================================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
                 8.54  QUAL
                 9.00  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1  1929 PARCHMENT, SILVANO     FRANCIS LEWI                       8.59qPROV              2 
  2  1798 ALEXANDER, NAQUAN      SHEEPSHEAD B                       8.62qPROV              1 
  2  1771 HARRIS, LAVAUGHN       SHEEPSHEAD B                       8.62qPROV              2 
  4  1934 AKINLEYE, ADESANYA     FRANCIS LEWI                       8.68qPROV              1 
  5  1644 GERALD, MICHEAL        EAST NEW YOR                       8.99qPROV              3 
  6  1326 NELSON, AKIL           HARRY S. TRU                       9.09q                  3 
  7  1513 PATRICE, SHERWIN       ERASMUS HALL                       9.12q                  3 
  8  1933 FORDE, TERRANC         FRANCIS LEWI                       9.62q                  1 
  9  2928 LALIC, ADIS            FRANCIS LEWI                       9.91                   3 
 10  1604 CLARKE, BRIAN          SOUTH SHORE                       10.21                   1 
 11  3116 ULAJ, FRASHER          MCKEE/STATEN                      10.29                   2 
 12  1432 HARVEY, STEVE          BOYS & GIRLS                      10.55                   3 
 13  1438 REDMAN, JAMAL          BOYS & GIRLS                      10.56                   2 
 14  3130 BRAUER, DAVID          MCKEE/STATEN                      10.66                   1 
 15  2143 FELTON, JORDAN         NEW DORP                          11.04                   3 
 16  2147 COLAMONICO, ANTHON     NEW DORP                          11.14                   2 
 17  3038 HUMBERT, GREGORY       SUSAN WAGNER                      11.16                   2 
 18  1219 HOWELL, TRISTON        HERBERT H. L                      17.26                   3 
 --  2879 CHARLES, MOTLOMI       JAMES MADISO                         NT                   2 
 --  2133 HEEDLES, THOMAS        NEW DORP                             DQ                   3 
 
Event 26  Boys 55 Meter Hurdles Varsity
================================================================================================
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
                 8.54  QUAL
                 9.00  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1  1929 PARCHMENT, S     FRANCIS LEWI            8.59       8.75 PROV               10  
  2  1798 ALEXANDER, N     SHEEPSHEAD B            8.62       8.82 PROV                8  
  3  1771 HARRIS, LAVA     SHEEPSHEAD B            8.62       8.86 PROV                6  
  4  1513 PATRICE, SHE     ERASMUS HALL            9.12       8.87 PROV                4  
  5  1934 AKINLEYE, AD     FRANCIS LEWI            8.68       8.95 PROV                2  
  6  1644 GERALD, MICH     EAST NEW YOR            8.99       9.24                     1  
  7  2928 LALIC, ADIS      FRANCIS LEWI            9.91       9.35                  
  8  1933 FORDE, TERRA     FRANCIS LEWI            9.62       9.52                  
 
Event 28  Boys 55 Meter Hurdles Freshman
=========================================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
                 8.54  QUAL
                 9.00  PROV
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Preliminaries
  1  1765 AHADZI, RICHMOND       SHEEPSHEAD B                      10.46q                 
  2  1789 LUTHERS, JERMAINE      SHEEPSHEAD B                      11.24q                 
  3  1931 MOUZON, TYRELL         FRANCIS LEWI                      11.47q                 
 
Event 28  Boys 55 Meter Hurdles Freshman
=========================================================================================
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
                 8.54  QUAL
                 9.00  PROV
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1  1765 AHADZI, RICHMOND       SHEEPSHEAD B           10.46       9.75                  
  2  1789 LUTHERS, JERMAINE      SHEEPSHEAD B           11.24      11.15                  
  3  1931 MOUZON, TYRELL         FRANCIS LEWI           11.47      11.67                  
 
Event 56  Boys 300 Meter Dash Varsity
============================================================================================
Top 6 Advance by Time
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
                37.19  QUAL
                37.50  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
 --  1542 GRANT, TYRONE          PROSPECT HEI                        SCR                     
  1  1504 PHILLIP, ISAIAH        ERASMUS HALL                      37.09qQUAL              5 
  2  1741 NKRUMAH, KEITH         MIDWOOD                           37.34qPROV              1 
  3  1624 KEARSE, ANTHONY        SOUTH SHORE                       37.41qPROV              1 
  4  1452 HANNAWAY, RANDELL      BOYS & GIRLS                      37.65q                  3 
  5  1774 JONES, DWIGHT          SHEEPSHEAD B                      37.88q                  4 
  6  1759 GRIFFITH, RAMONE       MIDWOOD                           37.93q                  2 
  7  1311 GARDNER, JOVANNIE      JOHN F. KENN                      38.02                   2 
  8  1687 JOB, KESTON            EAST NEW YOR                      38.13                   4 
  9  1583 JOSEPH, KASON          CANARSIE                          38.27                   5 
 10  1748 WILLIAMS JR, DONAL     MIDWOOD                           38.30                   6 
 11  1743 DWYER, TREVARNO        MIDWOOD                           38.44                   3 
 12  1455 FINDLEY, SHARMIR       BOYS & GIRLS                      38.87                   2 
 13  1782 ALLEN, AKEAM           SHEEPSHEAD B                      38.89                   1 
 14  2572 KONIGSBERG, MATTHE     STUYVESANT                        38.94                   7 
 15  1433 DAVIS PARKER, KHAM     BOYS & GIRLS                      38.96                   2 
 16  1220 REDWOOD, ROMEO         HERBERT H. L                      39.03                  13 
 17  2999 SHAND, KEVIN           CAMPUS MAGNE                      39.24                   4 
 18  1319 WRIGHT, ADRIAN         HARRY S. TRU                      39.26                   3 
 19  1684 MILLER, JUDAIN         EAST NEW YOR                      39.30                   5 
 20  1324 WILLIAMS, MALIK        HARRY S. TRU                      39.55                  13 
 21  1732 TOBIN, DWAYNE          MIDWOOD                           39.61                   6 
 22  1768 STROUD, JAMAL          SHEEPSHEAD B                      40.06                   9 
 23  1598 MATHURA, NICO          SAMUEL J. TI                      40.26                   1 
 24  1871 WINDLEY, SHAQUELL      JOHN BOWNE                        40.38                   5 
 25  1446 CHARLES, CHRISTOPH     BOYS & GIRLS                      40.46                   7 
 26  2789 FRANCIS, LEIGHTON      THOMAS JEFFE                      40.48                   8 
 27  1587 HAMIL, SEAN            SAMUEL J. TI                      40.53                   5 
 28  1206 VALENTINE, QUARDEL     HERBERT H. L                      40.54                  12 
 29  1702 ADAMS, NICHOLAS        WILLIAM E. G                      40.85                   7 
 30  1639 PENA, CHRISTOPHE       THOMAS JEFFE                      41.07                  14 
 31  1435 WINTER, KADANNY        BOYS & GIRLS                      41.11                   4 
 32  2850 GORDON, ANTUANE        WILLIAM E. G                      41.48                  16 
 32  2893 SINCLAIR, TYWAIN       SHEEPSHEAD B                      41.48                   3 
 34  1625 CANTY, GREGORY         SOUTH SHORE                       41.59                   6 
 35  1601 BROWN, VERNON          SAMUEL J. TI                      41.63                   3 
 36  3002 CATO, THEODORE         CAMPUS MAGNE                      41.78                  14 
 37  1075 MASSIAH, ERRICK        MURRY BERGTR                      41.88                   2 
 38  2570 SUGANTHARAJ, RAVEE     STUYVESANT                        41.95                   9 
 39  1223 MULLINGS, KEITH        HERBERT H. L                      42.01                   4 
 39  2786 MCFADDEN, DAHSHEM      THOMAS JEFFE                      42.01                  14 
 41  3041 FORTE, MARIO           SUSAN WAGNER                      42.21                  10 
 42  1321 EDWARDS, CHRISTOPH     HARRY S. TRU                      42.35                  16 
 43  1616 ALTINE, STEEVEN        SOUTH SHORE                       42.47                   1 
 43  2714 HOLNESS, JEROME        CHRISTOPHER                       42.47                   6 
 45  2672 MEALY, DEVANTE         HERBERT H. L                      42.48                  12 
 46  2722 OSEI ANSAH, PAUL       CHRISTOPHER                       42.72                  11 
 47  1632 WILSON, DONALD         THOMAS JEFFE                      42.80                   8 
 48  2787 KING, ASHTON           THOMAS JEFFE                      42.85                  17 
 49  1576 MCFIELD, TERRENC       CANARSIE                          42.91                   8 
 50  1426 BAIN, DAVON            BOYS & GIRLS                      42.96                   7 
 51  1800 LONG, JAMAL            SHEEPSHEAD B                      43.00                   3 
 52  2716 EKEIGWE, ELVIS         CHRISTOPHER                       43.24                  11 
 53  3100 USOROV, ILYA           MCKEE/STATEN                      43.28                  12 
 54  2708 DWOMAR, JOE            JOHN F. KENN                      43.33                  10 
 55  3130 BRAUER, DAVID          MCKEE/STATEN                      43.34                  10 
 56  1574 GARRETT, PERRY JR      CLARA BARTON                      43.39                   8 
 57  2705 VASQUEZ, CHRISTOPH     JOHN F. KENN                      43.63                   2 
 58  1502 BIRCHWOOD, CHIKEZI     ERASMUS HALL                      43.66                  13 
 59  2054 MC RAE, SHERROD        CAMPUS MAGNE                      43.75                   7 
 60  2823 GIBSON, STEPHAN        ABRAHAM LINC                      43.80                  12 
 61  1083 LEWIS RILEY, KADEE     MURRY BERGTR                      43.84                  11 
 62  2934 MORTON, PETER          FRANCIS LEWI                      44.13                  14 
 63  2139 HASSAN, SAMIR          NEW DORP                          44.19                  10 
 64  2047 JOYNER, CHRISTEN       CAMPUS MAGNE                      44.28                   9 
 65  2931 PARK, JIN HYUNG        FRANCIS LEWI                      44.29                  14 
 66  1628 WILLIAMS, JASON        THOMAS JEFFE                      44.32                  15 
 67  1646 AUGUSTE, PIERRE        EAST NEW YOR                      44.59                  11 
 68  1809 MONCADA, CRISTIAN      GROVER CLEVE                      44.61                  13 
 69  1873 COPERCINI, DAVID       JOHN BOWNE                        44.67                   4 
 70  2710 MONTERO, EDWIN         JOHN F. KENN                      44.77                  11 
 71  1082 VANRIEL, RAHEEM        MURRY BERGTR                      44.81                  12 
 72  1926 REESE II, DON          FRANCIS LEWI                      44.95                  15 
 73  1861 ALBA, RONNY            JOHN BOWNE                        44.96                   1 
 74  2080 BAHR, ANDREW           WILLIAM C. B                      44.98                  17 
 75  3000 GREENE, DEVANTE        CAMPUS MAGNE                      45.28                  10 
 76  2074 AWADA, MOHAMAD         WILLIAM C. B                      45.33                  13 
 77  1307 JOHNSON, CHRISTIAN     JOHN F. KENN                      45.34                  11 
 78  2732 DIESSONGO, THIERRY     HARRY S. TRU                      45.39                   9 
 79  1312 DICK, STEFAN           JOHN F. KENN                      45.46                   8 
 80  1633 PLUNKETT, ADRIAN       THOMAS JEFFE                      45.57                  17 
 81  2877 TURNER, NASHAUN        JAMES MADISO                      45.62                  15 
 82  3112 FREEMAN, DONNELL       MCKEE/STATEN                      45.76                   8 
 83  1512 REYNOLD, MAHENDR       ERASMUS HALL                      46.00                  13 
 84  1867 JUSTO, HECTOR          JOHN BOWNE                        46.13                   6 
 85  1131 GIBBS, DARRELL         FIORELLO H L                      46.25                  15 
 86  1133 MORILLAS, ANGEL        FIORELLO H L                      46.32                  15 
 87  1803 ARIAS, JONATHAN        GROVER CLEVE                      46.35                  14 
 88  2813 RAMOS, JEREMY          ABRAHAM LINC                      46.63                  12 
 89  2668 WOODS, DAQUAN          HERBERT H. L                      46.64                  14 
 90  2731 WHYTE, KAREEM          HARRY S. TRU                      46.65                  13 
 91  2859 JOHNSON, RAYMOND       JAMES MADISO                      46.72                  15 
 92  1865 PENALO, JOEL           JOHN BOWNE                        46.79                   9 
 93  1308 ALZOKERI, MAJED        JOHN F. KENN                      46.93                  11 
 94  2052 TURNAGE, OMAR          CAMPUS MAGNE                      47.11                  14 
 95  2670 MCNEIL, CHRISTOPHE     HERBERT H. L                      47.17                   9 
 96  1566 WILSON, BYRON          CLARA BARTON                      47.21                   8 
 97  2845 LEWIS, KAREEM          WILLIAM E. G                      47.24                  15 
 98  2083 MORENO, MAURICIO       WILLIAM C. B                      47.28                  13 
 99  1136 SAAT, DENIZ            FIORELLO H L                      47.42                  15 
100  2930 CHIRINOS, GUSTAVO      FRANCIS LEWI                      47.53                  14 
101  2842 SAMUEL, MORGAN         WILLIAM E. G                      47.62                  16 
102  1862 SANTIAGO, JOSE         JOHN BOWNE                        47.66                   9 
103  2814 TABANOR, ALDRE         ABRAHAM LINC                      47.67                  12 
104  3061 JANG, PAUL             SUSAN WAGNER                      47.72                  16 
105  2045 JEAN, CALEB            CAMPUS MAGNE                      47.87                   9 
106  1600 MCCLARENCE, JOEL       SAMUEL J. TI                      47.92                  17 
107  2841 UKONU, CHUKWUEMEK      WILLIAM E. G                      48.08                  16 
108  1712 RICE, ALEX             WILLIAM E. G                      48.16                  16 
109  1872 CASADO, JOSE           JOHN BOWNE                        48.19                   6 
110  1315 CASTILLO, WILLY        JOHN F. KENN                      48.30                  11 
111  1570 AKINLEYE, DAMILOLA     CLARA BARTON                      48.34                   9 
112  2084 SINGH, SARBH           WILLIAM C. B                      48.54                  13 
113  2734 JOHNSON, CORY          HARRY S. TRU                      48.56                   5 
114  3023 WILLIS, GERREN         PORT RICHMON                      48.59                  17 
115  1325 VELASQUEZ, KOREY       HARRY S. TRU                      49.15                  12 
116  2132 AMADU, ISSAKA          NEW DORP                          49.50                  10 
117  1484 ROSE, STEFAN           ERASMUS HALL                      49.60                  12 
118  2709 GONZALEZ, MARVIN       JOHN F. KENN                      49.85                  11 
119  1375 LEI, CHI HONG          BROOKLYN TEC                      49.96                  17 
120  2711 CUSTODIO, LOUIS        JOHN F. KENN                      50.02                  10 
121  1866 COLE, DEVIN            JOHN BOWNE                        50.22                   8 
122  2130 GIURGIU, ANDREI        NEW DORP                          50.88                  10 
123  2712 LUMA, ANDREW           JOHN F. KENN                      51.41                   8 
124  1077 SANON, KELLY           MURRY BERGTR                      51.50                  17 
125  1603 MCINTOSH, LAMAR        SAMUEL J. TI                      53.29                  17 
126  2137 MULDROW, OLIN          NEW DORP                          55.27                  16 
127  3050 APELBAUM, MARCEL       SUSAN WAGNER                      55.79                  16 
128  2929 JUTIS, NICHOLAS        FRANCIS LEWI                    1:00.19                  15 
 --  1227 ROBERTS, PETER         HERBERT H. L                         DQ                  17 
 --  1203 FARRAR, PATRICK        HERBERT H. L                         DQ                  10 
 
Event 56  Boys 300 Meter Dash Varsity
================================================================================================
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
                37.19  QUAL
                37.50  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1  1504 PHILLIP, ISA     ERASMUS HALL           37.09      36.75 QUAL               10  
  2  1452 HANNAWAY, RA     BOYS & GIRLS           37.65      37.02 QUAL                8  
  3  1741 NKRUMAH, KEI     MIDWOOD                37.34      37.36 PROV                6  
  4  1311 GARDNER, JOV     JOHN F. KENN           38.02      37.96                     4  
  5  1624 KEARSE, ANTH     SOUTH SHORE            37.41      38.13                     2  
  6  1759 GRIFFITH, RA     MIDWOOD                37.93      38.29                     1  
 
Event 58  Boys 300 Meter Dash Freshman
============================================================================================
Top 6 Advance by Time
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
                37.19  QUAL
                37.50  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1  1458 SIMON, DANIEL          BOYS & GIRLS                      39.83q                  3 
  2  1781 OLIVER, CHAQUILLE      SHEEPSHEAD B                      41.14q                  1 
  3  1797 CHARLES, JARIN         SHEEPSHEAD B                      41.31q                  1 
  4  1487 NOEL, STEVE            ERASMUS HALL                      41.32q                  7 
  5  1436 OLATOKUN, MICHAEL      BOYS & GIRLS                      41.55q                  3 
  6  1563 PALMER, ADRAIN         CLARA BARTON                      41.74q                  2 
  7  2856 JULES, BRENT           JAMES MADISO                      42.50                   5 
  8  1501 SAMUEL, LYNDON         ERASMUS HALL                      42.51                   2 
  9  1450 MURRAY, JUSTIN         BOYS & GIRLS                      42.59                   1 
 10  1704 DICK, DARIO            WILLIAM E. G                      42.73                   7 
 11  2874 HALL, DOMINICK         JAMES MADISO                      42.97                   7 
 12  1761 STERLING, ALEX         MIDWOOD                           43.14                   5 
 13  2885 SPRINGER, RAEEM        SHEEPSHEAD B                      43.17                   2 
 14  1788 GARDINER, JUSTIN       SHEEPSHEAD B                      43.37                   3 
 15  1216 HERNANDEZ, CHRISTO     HERBERT H. L                      43.45                   5 
 16  2588 SOLOMON, MATTHEW       STUYVESANT                        43.48                   3 
 17  1663 HARDIN, CHRISTOPHE     EAST NEW YOR                      43.83                   4 
 18  1310 ALVAREZ, JOHAN         JOHN F. KENN                      44.07                   6 
 19  2779 TAMBA, SHELWAH         CANARSIE                          44.15                   8 
 20  1441 YOUNG, SHALAM ERI      BOYS & GIRLS                      44.65                   2 
 21  2128 RODRIGUEZ, JOSHUA      CURTIS                            45.05                   8 
 22  1567 ELIEN, THEOD           CLARA BARTON                      45.32                   4 
 23  2844 BAPTISTE, ABAYOMI      WILLIAM E. G                      45.36                   6 
 24  2771 WILLIAMS, DAVID        BOYS & GIRLS                      45.85                   4 
 25  2894 JEAN CLAUDE, KENSY     SHEEPSHEAD B                      45.99                   1 
 26  1703 CADET, ANDREW          WILLIAM E. G                      46.19                   7 
 27  1671 GEORGE, TREMAIN        EAST NEW YOR                      46.38                   2 
 28  2770 BAILEY, KERWIN         BOYS & GIRLS                      46.85                   1 
 29  2936 HENRY, NICONAUR        FRANCIS LEWI                      47.08                   8 
 30  3047 TITOLO, LUCAS          SUSAN WAGNER                      47.82                   8 
 31  1582 SINCLAIR, DONEILA      CANARSIE                          48.04                   8 
 32  1421 SANKS, TERRENCE        BOYS & GIRLS                      48.09                   4 
 33  1309 SUMTER, JAYLAN         JOHN F. KENN                      48.16                   6 
 34  1424 REYES, ROMEL           BOYS & GIRLS                      48.20                   5 
 35  2884 YOUNG, KWASI           SHEEPSHEAD B                      48.25                   2 
 36  2544 YANG, DANIEL           STUYVESANT                        48.33                   1 
 37  3064 FONSECA, LUIS          SUSAN WAGNER                      49.34                   8 
 38  1442 ELY, DAVID             BOYS & GIRLS                      49.62                   3 
 39  2780 LOUIS, JONATHAN        CANARSIE                          49.73                   7 
 40  3055 FORIN, SAM             SUSAN WAGNER                      50.21                   6 
 41  3017 DOBROWSKY, NICHOLA     NEW DORP                          50.41                   8 
 42  1675 CATO, JOVAL            EAST NEW YOR                      50.69                   6 
 43  3065 LOCH, IAN              SUSAN WAGNER                      51.05                   6 
 44  1731 JAHAD, ISLAM           MIDWOOD                           53.23                   5 
 45  1783 ROSE, OSHANE           SHEEPSHEAD B                      53.89                   3 
 46  1860 ABDUL AL BAKI, AMM     JOHN BOWNE                        54.52                   7 
 47  3029 ADAMES, JOSEPH         PORT RICHMON                      54.83                   7 
 48  3019 WESTCOTT, JUSTIN       NEW DORP                          55.73                   8 
 49  2781 PIERRE, WATSON         CANARSIE                          55.89                   7 
 50  1578 PARENT, MCKENZIE       CANARSIE                          56.38                   6 
 51  1612 MATEO, DALVIN          SOUTH SHORE                       59.48                   4 
 52  2806 CLAUDE, PATRICE        EAST NEW YOR                      59.76                   4 
 --  2846 REVELL, TIMOTHY        WILLIAM E. G                         DQ                   6 
 
Event 58  Boys 300 Meter Dash Freshman
=========================================================================================
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
                37.19  QUAL
                37.50  PROV
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1  1458 SIMON, DANIEL          BOYS & GIRLS           39.83      39.39                  
  2  1487 NOEL, STEVE            ERASMUS HALL           41.32      39.99                  
  3  1781 OLIVER, CHAQUILLE      SHEEPSHEAD B           41.14      40.02                  
  4  1436 OLATOKUN, MICHAEL      BOYS & GIRLS           41.55      40.44                  
  5  1797 CHARLES, JARIN         SHEEPSHEAD B           41.31      40.56                  
  6  1563 PALMER, ADRAIN         CLARA BARTON           41.74      41.90                  
 
Event 116  Boys 600 Meter Dash Varsity
================================================================================================
 PSAL Record: R 1:18.80  2000        DAMIAN DRUMMOND, Paul Robeson             
                1:27.00  QUAL
                1:29.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1  1659 ROLLOCK, FAR     EAST NEW YOR                    1:25.99 QUAL               10  
  2  1660 ROLLOCK, ELI     EAST NEW YOR                    1:26.60 QUAL                8  
  3  1454 BROWNE, JASO     BOYS & GIRLS                    1:26.94 QUAL                6  
  4  1425 GELZER, LEON     BOYS & GIRLS                    1:26.95 QUAL                4  
  5  1657 WOOD, JULIAN     EAST NEW YOR                    1:28.39 PROV                2  
  6  1952 CABRERA, AND     FRANCIS LEWI                    1:28.44 PROV                1  
  7  1599 WILSON, KAVA     SAMUEL J. TI                    1:29.39                  
  8  1423 LANCASTER, J     BOYS & GIRLS                    1:29.80                  
  9  3066 AVALOS, RAUL     SUSAN WAGNER                    1:29.82                  
 10  3101 KACHALOV, MI     MCKEE/STATEN                    1:30.17                  
 11  2107 SPENCE, AKEE     CURTIS                          1:30.99                  
 12  1583 JOSEPH, KASO     CANARSIE                        1:31.89                  
 13  1453 QUASH, JOSEP     BOYS & GIRLS                    1:31.94                  
 14  1682 BOLLERS, DEX     EAST NEW YOR                    1:32.53                  
 15  1572 MORTEL, REGI     CLARA BARTON                    1:32.63                  
 16  1630 PRINCE, HUGH     THOMAS JEFFE                    1:32.65                  
 17  1385 MARAJ, SAMIR     BROOKLYN TEC                    1:32.72                  
 18  1457 NOEL, NIGEL      BOYS & GIRLS                    1:32.90                  
 19  1602 LOWERY, STUA     SAMUEL J. TI                    1:33.43                  
 20  3115 CARLIN, JOSE     MCKEE/STATEN                    1:33.46                  
 21  1711 COULANGE, GA     WILLIAM E. G                    1:33.83                  
 22  1461 ALFRED, JERM     BOYS & GIRLS                    1:34.18                  
 23  1653 KING, JABARI     EAST NEW YOR                    1:34.76                  
 24  1724 BAKER, BRAND     MIDWOOD                         1:34.90                  
 25  1784 BENNETT, JOS     SHEEPSHEAD B                    1:35.30                  
 26  1590 BOSTON, EARL     SAMUEL J. TI                    1:35.36                  
 27  1451 LEWIS, JOSEP     BOYS & GIRLS                    1:35.69                  
 28  1683 MILLER, HUSS     EAST NEW YOR                    1:36.18                  
 29  1081 FRASER, RASH     MURRY BERGTR                    1:36.43                  
 30  1944 DAVIS, STEWA     FRANCIS LEWI                    1:36.49                  
 31  1448 HACKETT, RON     BOYS & GIRLS                    1:36.59                  
 32  1777 MEDFORD, ADA     SHEEPSHEAD B                    1:36.73                  
 33  2043 ADAMS, DARRY     CAMPUS MAGNE                    1:36.86                  
 34  1456 MELVILLE, TE     BOYS & GIRLS                    1:36.95                  
 35  1564 CAIN, EROS       CLARA BARTON                    1:37.15                  
 35  1587 HAMIL, SEAN      SAMUEL J. TI                    1:37.15                  
 37  1565 HARPER, MARI     CLARA BARTON                    1:37.57                  
 38  1694 CROASDALE, B     EAST NEW YOR                    1:38.00                  
 39  2049 DUNCAN, DEVO     CAMPUS MAGNE                    1:38.26                  
 40  1871 WINDLEY, SHA     JOHN BOWNE                      1:38.27                  
 41  1945 CASSEUS, FRA     FRANCIS LEWI                    1:38.68                  
 42  1629 HARRISON, JE     THOMAS JEFFE                    1:38.84                  
 43  1709 HEMMANS, TEV     WILLIAM E. G                    1:39.33                  
 44  1500 QUASHIE, KIN     ERASMUS HALL                    1:39.46                  
 45  1708 MCDONALD, KH     WILLIAM E. G                    1:39.92                  
 46  1585 CAREW, RAWL      CANARSIE                        1:40.19                  
 47  2999 SHAND, KEVIN     CAMPUS MAGNE                    1:40.30                  
 48  2576 WAZED, ZEEHA     STUYVESANT                      1:40.53                  
 49  3002 CATO, THEODO     CAMPUS MAGNE                    1:40.93                  
 50  3129 KOROSH, TRAV     MCKEE/STATEN                    1:41.08                  
 51  1378 LEONG, MATTH     BROOKLYN TEC                    1:41.38                  
 52  1379 CHAN, HARRY      BROOKLYN TEC                    1:41.39                  
 53  3107 BURDZY, MARC     MCKEE/STATEN                    1:41.45                  
 54  1313 BROWN, KINGS     JOHN F. KENN                    1:41.59                  
 55  1928 GUERRERO, JO     FRANCIS LEWI                    1:41.81                  
 56  3111 BENSAULL, JA     MCKEE/STATEN                    1:41.93                  
 57  1716 CARRILLO, AM     MIDWOOD                         1:41.95                  
 58  1795 PIERRE LOUIS     SHEEPSHEAD B                    1:41.99                  
 59  1307 JOHNSON, CHR     JOHN F. KENN                    1:42.12                  
 60  2849 HOLDER, ANTH     WILLIAM E. G                    1:42.33                  
 61  1632 WILSON, DONA     THOMAS JEFFE                    1:42.42                  
 62  2710 MONTERO, EDW     JOHN F. KENN                    1:42.78                  
 63  1796 JAQUEZ, JEFF     SHEEPSHEAD B                    1:43.35                  
 64  2870 KILLEBREW, G     JAMES MADISO                    1:44.15                  
 65  1873 COPERCINI, D     JOHN BOWNE                      1:44.17                  
 66  1707 MOZE, ASHMIR     WILLIAM E. G                    1:44.33                  
 67  1492 EVANS, SEAN      ERASMUS HALL                    1:44.64                  
 68  3035 COLEMAN, ART     PORT RICHMON                    1:44.75                  
 69  1318 LEWIS, DAVIO     HARRY S. TRU                    1:45.23                  
 70  1485 MARTIN, JERM     ERASMUS HALL                    1:45.24                  
 71  2868 ELSAWABY, BA     JAMES MADISO                    1:45.34                  
 72  2727 LUCAS, DARNE     CHRISTOPHER                     1:46.23                  
 73  2850 GORDON, ANTU     WILLIAM E. G                    1:46.63                  
 74  2559 DEHIPAWALA,      STUYVESANT                      1:46.64                  
 75  1805 MARRERO, LUI     GROVER CLEVE                    1:46.90                  
 76  1885 KIM, JAMES       BAYSIDE                         1:47.07                  
 77  2821 ONASANYA, OL     ABRAHAM LINC                    1:47.10                  
 78  1633 PLUNKETT, AD     THOMAS JEFFE                    1:47.38                  
 79  2822 ENRIQUEZ, DA     ABRAHAM LINC                    1:47.44                  
 80  1122 LAM, YIUFAT      FIORELLO H L                    1:47.47                  
 81  2820 FIGUERO, HOR     ABRAHAM LINC                    1:47.54                  
 82  3033 HOLMES, QUIN     PORT RICHMON                    1:47.68                  
 83  2054 MC RAE, SHER     CAMPUS MAGNE                    1:48.30                  
 84  1576 MCFIELD, TER     CANARSIE                        1:48.44                  
 85  2842 SAMUEL, MORG     WILLIAM E. G                    1:48.62                  
 86  3061 JANG, PAUL       SUSAN WAGNER                    1:48.79                  
 87  3059 KAVERIN, ALE     SUSAN WAGNER                    1:49.10                  
 88  2599 LEACH, HAYWA     STUYVESANT                      1:49.84                  
 89  2733 RENNALLS, PA     HARRY S. TRU                    1:50.01                  
 90  1398 DAVIS, SHAKE     GEORGE WESTI                    1:50.40                  
 91  1356 GRIFFIN, OMA     BROOKLYN TEC                    1:50.47                  
 92  2824 DALEY, CHRIS     ABRAHAM LINC                    1:50.84                  
 93  1323 BAILEY, MICH     HARRY S. TRU                    1:51.84                  
 94  1803 ARIAS, JONAT     GROVER CLEVE                    1:52.17                  
 95  1569 ALERTE, THIE     CLARA BARTON                    1:52.25                  
 96  1226 DEL ORBE, JO     HERBERT H. L                    1:52.44                  
 97  2718 HYATT, SHAMA     CHRISTOPHER                     1:52.83                  
 98  1315 CASTILLO, WI     JOHN F. KENN                    1:53.79                  
 99  1712 RICE, ALEX       WILLIAM E. G                    1:56.32                  
100  2053 GORDON II, H     CAMPUS MAGNE                    1:56.52                  
101  1814 CHRISTOPHER,     GROVER CLEVE                    1:57.04                  
102  2047 JOYNER, CHRI     CAMPUS MAGNE                    1:57.77                  
103  2045 JEAN, CALEB      CAMPUS MAGNE                    1:58.05                  
104  3125 PANICALI, DA     MCKEE/STATEN                    1:59.19                  
